Slide a table sideways for more. Tap a player for his page.
| James Harden |
|---|
| 40 |
| 22 |
| 3 |
| 7 |
| 7-18 |
| 4-10 |
| 4-5 |
| 3 |
| 0 |
| 4 |
| +4 |
| Kris Dunn | 26 | 9 | 1 | 6 | 3-7 | 3-7 | 0-0 | 2 | 0 | 3 | +7 |
|---|
| Nicolas Batum | 28 | 6 | 3 | 2 | 2-5 | 2-5 | 0-0 | 0 | 1 | 2 | -8 |
|---|
| Brook Lopez | 13 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | -11 |
|---|
| Bogdan Bogdanovic | 24 | 10 | 5 | 2 | 2-4 | 2-3 | 4-4 | 1 | 0 | 0 | -2 |
|---|
| Kobe Sanders | 9 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | -12 |
|---|
| 4-4 |
| 1 |
| 0 |
| 4 |
| -3 |
| Alperen Sengun | 36 | 22 | 15 | 5 | 9-22 | 0-3 | 4-6 | 4 | 0 | 5 | -2 |
|---|
| Josh Okogie | 21 | 8 | 3 | 2 | 3-6 | 1-3 | 1-2 | 1 | 0 | 0 | -4 |
|---|
| Amen Thompson | 41 | 20 | 9 | 8 | 8-12 | 0-3 | 4-4 | 1 | 0 | 1 | +8 |
|---|
| Steven Adams | 18 | 4 | 6 | 2 | 2-4 | 0-0 | 0-0 | 2 | 0 | 1 | +10 |
|---|
| Clint Capela | 7 | 4 | 2 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
|---|
| Aaron Holiday | 17 | 13 | 1 | 0 | 4-9 | 4-7 | 1-2 | 0 | 0 | 1 | 0 |
|---|
| Reed Sheppard | 26 | 10 | 4 | 2 | 4-9 | 2-5 | 0-0 | 0 | 1 | 1 | +6 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.