Slide a table sideways for more. Tap a player for his page.
| Deandre Ayton |
|---|
| 19 |
| 13 |
| 4 |
| 1 |
| 5-9 |
| 0-0 |
| 3-4 |
| 0 |
| 1 |
| 0 |
| 0 |
| Luke Kennard | 41 | 15 | 16 | 11 | 5-17 | 1-5 | 4-4 | 1 | 0 | 3 | +8 |
|---|
| Maxi Kleber | 13 | 2 | 1 | 3 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | +4 |
|---|
| Jarred Vanderbilt | 12 | 5 | 1 | 1 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | -19 |
|---|
| Jaxson Hayes | 27 | 23 | 4 | 2 | 8-10 | 0-0 | 7-8 | 0 | 0 | 3 | -5 |
|---|
| Nick Smith Jr. | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -1 |
|---|
| Kobe Bufkin | 3 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -14 |
|---|
| Bronny James | 9 | 5 | 0 | 1 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | -6 |
|---|
| 0-0 |
| 0 |
| 0 |
| 2 |
| -2 |
| Naji Marshall | 32 | 13 | 6 | 7 | 5-9 | 0-2 | 3-6 | 2 | 0 | 2 | -5 |
|---|
| Cooper Flagg | 39 | 45 | 8 | 9 | 14-27 | 2-4 | 15-17 | 2 | 1 | 2 | +11 |
|---|
| Max Christie | 25 | 8 | 1 | 2 | 2-6 | 2-6 | 2-2 | 2 | 0 | 1 | +2 |
|---|
| Khris Middleton | 18 | 8 | 2 | 0 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | +6 |
|---|
| Dwight Powell | 6 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | -4 |
|---|
| Marvin Bagley III | 21 | 9 | 4 | 0 | 4-7 | 1-1 | 0-0 | 1 | 1 | 0 | -10 |
|---|
| Klay Thompson | 18 | 11 | 0 | 2 | 4-8 | 3-6 | 0-0 | 0 | 0 | 0 | +4 |
|---|
| Brandon Williams | 25 | 13 | 2 | 5 | 4-7 | 0-1 | 5-7 | 2 | 0 | 0 | +10 |
|---|
| John Poulakidas | 7 | 5 | 0 | 0 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | -1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.