Slide a table sideways for more. Tap a player for his page.
| De'Anthony Melton |
|---|
| 23 |
| 14 |
| 4 |
| 0 |
| 5-14 |
| 2-6 |
| 2-3 |
| 0 |
| 1 |
| 4 |
| -21 |
| Brandin Podziemski | 30 | 15 | 6 | 3 | 4-10 | 2-4 | 5-6 | 1 | 1 | 2 | -6 |
|---|
| Malevy Leons | 11 | 5 | 1 | 1 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | -8 |
|---|
| Omer Yurtseven | 21 | 8 | 6 | 2 | 3-7 | 0-0 | 2-6 | 1 | 0 | 3 | +2 |
|---|
| Gary Payton II | 25 | 14 | 3 | 3 | 6-8 | 1-2 | 1-2 | 1 | 0 | 1 | -3 |
|---|
| LJ Cryer | 16 | 10 | 0 | 1 | 3-6 | 3-5 | 1-1 | 1 | 0 | 2 | +2 |
|---|
| Pat Spencer | 23 | 6 | 4 | 2 | 3-6 | 0-3 | 0-0 | 0 | 1 | 2 | -8 |
|---|
| Will Richard | 28 | 11 | 1 | 0 | 4-5 | 1-2 | 2-2 | 1 | 0 | 2 | -4 |
|---|
| 1-2 |
| 2 |
| 0 |
| 0 |
| +37 |
| Jalen Duren | 21 | 23 | 6 | 1 | 8-12 | 0-0 | 7-9 | 1 | 0 | 2 | +14 |
|---|
| Ausar Thompson | 25 | 8 | 3 | 4 | 4-10 | 0-1 | 0-2 | 7 | 1 | 5 | +17 |
|---|
| Daniss Jenkins | 38 | 22 | 7 | 8 | 7-12 | 1-3 | 7-7 | 1 | 0 | 3 | +13 |
|---|
| Paul Reed | 23 | 15 | 6 | 3 | 6-12 | 0-3 | 3-6 | 2 | 1 | 0 | +6 |
|---|
| Tolu Smith | 4 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -6 |
|---|
| Ronald Holland II | 22 | 11 | 1 | 0 | 5-6 | 0-1 | 1-2 | 1 | 1 | 1 | -26 |
|---|
| Javonte Green | 20 | 5 | 3 | 0 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | -14 |
|---|
| Caris LeVert | 21 | 5 | 2 | 5 | 2-9 | 0-3 | 1-1 | 1 | 1 | 1 | +1 |
|---|
| Chaz Lanier | 12 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.