| PTS |
|---|
| REB |
|---|
| AST |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| +/- |
|---|
| Royce O'Neale | 28 | 15 | 3 | 1 | 5-8 | 5-8 | 0-0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oso Ighodaro | 25 | 6 | 5 | 4 | 2-4 | 0-0 | 2-4 | 0 | 3 | 0 | +9 |
| Devin Booker | 35 | 43 | 7 | 5 | 14-31 | 4-7 | 11-11 | 1 | 1 | 2 | 0 |
| Collin Gillespie | 28 | 4 | 7 | 5 | 2-6 | 0-2 | 0-0 | 1 | 0 | 2 | +14 |
| Jalen Green | 34 | 36 | 3 | 4 | 14-23 | 3-9 | 5-7 | 4 | 0 | 5 | +16 |
| Isaiah Livers | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 |
| Ryan Dunn | 17 | 5 | 2 | 1 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | -8 |
| Rasheer Fleming | 23 | 2 | 5 | 1 | 1-4 | 0-1 | 0-0 | 0 | 2 | 1 | +16 |
| Khaman Maluach | 14 | 4 | 3 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | +1 |
| Amir Coffey | 13 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | +15 |
| Jordan Goodwin | 18 | 6 | 4 | 0 | 3-5 | 0-2 | 0-0 | 1 | 1 | 1 | +13 |
| Jamaree Bouyea | 4 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | -3 |
Slide a table sideways for more. Tap a player for his page.