Slide a table sideways for more. Tap a player for his page.
| Aaron Nesmith |
|---|
| 35 |
| 29 |
| 4 |
| 3 |
| 10-22 |
| 2-7 |
| 7-7 |
| 0 |
| 1 |
| 0 |
| +6 |
| Kam Jones | 27 | 14 | 4 | 9 | 5-9 | 4-7 | 0-0 | 2 | 0 | 2 | -8 |
|---|
| Jalen Slawson | 11 | 0 | 3 | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | +14 |
|---|
| Micah Potter | 16 | 11 | 7 | 0 | 5-9 | 0-2 | 1-1 | 0 | 1 | 1 | -6 |
|---|
| Kobe Brown | 21 | 5 | 4 | 0 | 1-2 | 1-1 | 2-2 | 1 | 0 | 3 | -11 |
|---|
| Ben Sheppard | 23 | 9 | 4 | 3 | 4-6 | 1-3 | 0-0 | 0 | 0 | 3 | 0 |
|---|
| Quenton Jackson | 18 | 4 | 1 | 5 | 1-8 | 0-2 | 2-2 | 1 | 0 | 0 | 0 |
|---|
| Taelon Peter | 5 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | -11 |
|---|
| 2-2 |
| 0 |
| 2 |
| 1 |
| +2 |
| Russell Westbrook | 25 | 16 | 7 | 9 | 5-10 | 2-4 | 4-6 | 0 | 0 | 1 | -7 |
|---|
| DeMar DeRozan | 24 | 12 | 3 | 1 | 4-13 | 0-0 | 4-4 | 1 | 2 | 2 | -9 |
|---|
| Nique Clifford | 38 | 12 | 5 | 2 | 5-12 | 0-2 | 2-4 | 2 | 0 | 2 | +17 |
|---|
| Doug McDermott | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -6 |
|---|
| Drew Eubanks | 14 | 4 | 4 | 1 | 1-2 | 0-0 | 2-2 | 1 | 2 | 1 | +3 |
|---|
| Malik Monk | 11 | 4 | 0 | 0 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | -12 |
|---|
| Daeqwon Plowden | 31 | 10 | 6 | 0 | 2-8 | 1-5 | 5-5 | 2 | 0 | 0 | +8 |
|---|
| Devin Carter | 16 | 24 | 5 | 3 | 9-13 | 3-4 | 3-3 | 1 | 0 | 2 | +21 |
|---|
| Killian Hayes | 23 | 8 | 4 | 4 | 2-7 | 1-2 | 3-4 | 3 | 0 | 1 | +15 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.