Slide a table sideways for more. Tap a player for his page.
| Cade Cunningham |
|---|
| 37 |
| 29 |
| 6 |
| 11 |
| 11-25 |
| 2-9 |
| 5-6 |
| 2 |
| 0 |
| 5 |
| +14 |
| Ausar Thompson | 21 | 9 | 11 | 3 | 4-5 | 0-0 | 1-2 | 2 | 3 | 0 | +10 |
|---|
| Paul Reed | 14 | 5 | 6 | 0 | 1-1 | 0-0 | 3-4 | 0 | 1 | 1 | -2 |
|---|
| Ronald Holland II | 26 | 11 | 3 | 2 | 4-9 | 0-4 | 3-4 | 1 | 0 | 1 | +8 |
|---|
| Javonte Green | 18 | 3 | 8 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | +3 |
|---|
| Caris LeVert | 20 | 8 | 2 | 3 | 4-10 | 0-4 | 0-0 | 2 | 0 | 3 | +4 |
|---|
| Daniss Jenkins | 11 | 2 | 0 | 0 | 1-6 | 0-2 | 0-0 | 3 | 0 | 1 | +2 |
|---|
| 0-0 |
| 2 |
| 1 |
| 2 |
| -8 |
| Wendell Carter Jr. | 33 | 4 | 9 | 2 | 2-6 | 0-2 | 0-0 | 2 | 1 | 2 | -18 |
|---|
| Desmond Bane | 38 | 17 | 4 | 7 | 5-14 | 1-3 | 6-7 | 1 | 0 | 2 | -14 |
|---|
| Jalen Suggs | 26 | 14 | 3 | 4 | 4-17 | 4-13 | 2-2 | 0 | 1 | 2 | +2 |
|---|
| Jonathan Isaac | 9 | 3 | 1 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | +5 |
|---|
| Moritz Wagner | 13 | 9 | 3 | 0 | 3-6 | 1-3 | 2-3 | 0 | 0 | 1 | +5 |
|---|
| Jevon Carter | 30 | 2 | 3 | 3 | 1-6 | 0-3 | 0-0 | 2 | 1 | 0 | -13 |
|---|
| Jett Howard | 13 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | -4 |
|---|
| Jase Richardson | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.