Slide a table sideways for more. Tap a player for his page.
| Desmond Bane | 40 | 34 | 4 | 3 | 12-18 | 5-9 | 5-5 | 2 | 1 | 2 | -7 |
|---|
| Anthony Black | 45 | 10 | 4 | 4 | 4-12 | 0-5 | 2-2 | 1 | 1 | 2 | +8 |
|---|
| Jonathan Isaac | 8 | 2 | 2 | 0 | 1-1 | 0-0 | 0-2 | 0 | 1 | 0 | -8 |
|---|
| Noah Penda | 6 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -10 |
|---|
| Moritz Wagner | 12 | 7 | 2 | 1 | 2-4 | 1-2 | 2-3 | 0 | 0 | 0 | -11 |
|---|
| Goga Bitadze | 9 | 4 | 3 | 0 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | -9 |
|---|
| Jevon Carter | 33 | 15 | 2 | 2 | 6-14 | 3-11 | 0-0 | 2 | 2 | 3 | -9 |
|---|
| Jett Howard | 19 | 0 | 1 | 1 | 0-4 | 0-2 | 0-0 | 1 | 2 | 0 | -11 |
|---|
| 0-0 |
| 0 |
| 0 |
| 0 |
| -8 |
| Mark Williams | 28 | 9 | 9 | 1 | 4-10 | 0-0 | 1-1 | 0 | 0 | 1 | -8 |
|---|
| Collin Gillespie | 45 | 19 | 5 | 6 | 6-17 | 3-10 | 4-5 | 1 | 0 | 1 | +8 |
|---|
| Jalen Green | 37 | 16 | 7 | 5 | 6-26 | 2-11 | 2-6 | 3 | 0 | 1 | 0 |
|---|
| Isaiah Livers | 15 | 0 | 2 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | -6 |
|---|
| Oso Ighodaro | 30 | 11 | 12 | 1 | 5-7 | 0-0 | 1-1 | 2 | 0 | 2 | +11 |
|---|
| Ryan Dunn | 22 | 3 | 7 | 0 | 1-4 | 1-3 | 0-2 | 0 | 1 | 0 | +16 |
|---|
| Grayson Allen | 33 | 27 | 7 | 2 | 8-22 | 4-14 | 7-7 | 1 | 1 | 2 | 0 |
|---|
| Jordan Goodwin | 25 | 17 | 6 | 1 | 6-10 | 3-4 | 2-2 | 2 | 0 | 0 | +6 |
|---|
| Jamaree Bouyea | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.