Slide a table sideways for more. Tap a player for his page.
| Tyus Jones |
|---|
| 15 |
| 2 |
| 2 |
| 3 |
| 1-4 |
| 0-3 |
| 0-0 |
| 1 |
| 0 |
| 1 |
| -11 |
| Max Christie | 31 | 5 | 6 | 3 | 2-8 | 0-3 | 1-1 | 1 | 2 | 0 | +2 |
|---|
| Khris Middleton | 22 | 13 | 5 | 2 | 2-5 | 1-2 | 8-9 | 0 | 0 | 1 | -10 |
|---|
| Dwight Powell | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | -2 |
|---|
| Caleb Martin | 11 | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | -18 |
|---|
| Marvin Bagley III | 24 | 9 | 8 | 2 | 4-4 | 0-0 | 1-4 | 0 | 0 | 1 | +7 |
|---|
| Naji Marshall | 36 | 31 | 4 | 2 | 12-17 | 2-4 | 5-7 | 1 | 0 | 2 | +5 |
|---|
| Brandon Williams | 18 | 5 | 2 | 2 | 2-8 | 0-3 | 1-2 | 1 | 0 | 1 | -4 |
|---|
| AJ Johnson | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 0-0 |
| 0 |
| 0 |
| 2 |
| 0 |
| Mark Williams | 25 | 13 | 9 | 1 | 6-7 | 0-0 | 1-2 | 0 | 0 | 0 | -8 |
|---|
| Devin Booker | 32 | 19 | 4 | 6 | 7-16 | 3-7 | 2-3 | 2 | 0 | 3 | -2 |
|---|
| Collin Gillespie | 31 | 5 | 8 | 8 | 2-7 | 1-5 | 0-0 | 1 | 0 | 3 | +25 |
|---|
| Oso Ighodaro | 23 | 10 | 10 | 4 | 5-6 | 0-0 | 0-0 | 0 | 2 | 0 | +17 |
|---|
| Ryan Dunn | 17 | 12 | 4 | 2 | 4-5 | 2-3 | 2-2 | 0 | 0 | 1 | +9 |
|---|
| Amir Coffey | 13 | 6 | 2 | 1 | 2-3 | 1-2 | 1-2 | 1 | 0 | 1 | +1 |
|---|
| Jordan Goodwin | 25 | 8 | 3 | 3 | 3-10 | 2-8 | 0-0 | 2 | 1 | 0 | +11 |
|---|
| Jalen Green | 20 | 12 | 1 | 4 | 5-14 | 2-8 | 0-0 | 0 | 0 | 2 | -6 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.