Slide a table sideways for more. Tap a player for his page.
| Norman Powell |
|---|
| 25 |
| 21 |
| 4 |
| 0 |
| 5-12 |
| 5-10 |
| 6-8 |
| 1 |
| 0 |
| 1 |
| +7 |
| Davion Mitchell | 25 | 5 | 2 | 3 | 2-6 | 1-3 | 0-0 | 1 | 0 | 3 | +16 |
|---|
| Simone Fontecchio | 19 | 12 | 5 | 3 | 4-8 | 1-3 | 3-3 | 3 | 0 | 1 | +33 |
|---|
| Jaime Jaquez Jr. | 24 | 4 | 4 | 6 | 2-12 | 0-4 | 0-0 | 0 | 1 | 6 | +9 |
|---|
| Nikola Jovic | 6 | 4 | 1 | 2 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 |
|---|
| Kel'el Ware | 30 | 19 | 14 | 1 | 8-13 | 1-3 | 2-2 | 0 | 1 | 0 | +22 |
|---|
| Dru Smith | 6 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 |
|---|
| Jahmir Young | 8 | 2 | 1 | 0 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | -1 |
|---|
| Kasparas Jakucionis | 26 | 22 | 3 | 6 | 8-10 | 6-6 | 0-0 | 2 | 1 | 1 | +27 |
|---|
| 2-2 |
| 0 |
| 1 |
| 2 |
| -4 |
| Alex Sarr | 26 | 12 | 12 | 5 | 6-13 | 0-1 | 0-2 | 1 | 0 | 1 | -5 |
|---|
| Bub Carrington | 29 | 13 | 2 | 5 | 6-13 | 1-6 | 0-0 | 1 | 0 | 3 | -9 |
|---|
| Bilal Coulibaly | 34 | 7 | 4 | 1 | 2-7 | 1-4 | 2-2 | 1 | 1 | 4 | -4 |
|---|
| Tristan Vukcevic | 20 | 14 | 5 | 2 | 5-11 | 4-5 | 0-0 | 0 | 0 | 4 | -17 |
|---|
| Sharife Cooper | 20 | 8 | 1 | 3 | 3-5 | 0-0 | 2-3 | 1 | 0 | 2 | -28 |
|---|
| Keshon Gilbert | 13 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | -21 |
|---|
| Jamir Watkins | 33 | 12 | 7 | 2 | 5-10 | 1-4 | 1-3 | 1 | 2 | 0 | -33 |
|---|
| Will Riley | 21 | 9 | 1 | 0 | 4-10 | 1-4 | 0-0 | 1 | 1 | 3 | -26 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.