Slide a table sideways for more. Tap a player for his page.
| Marcus Smart |
|---|
| 32 |
| 12 |
| 2 |
| 1 |
| 3-6 |
| 1-3 |
| 5-7 |
| 1 |
| 0 |
| 0 |
| +5 |
| Luka Doncic | 38 | 46 | 7 | 12 | 15-25 | 8-14 | 8-12 | 0 | 0 | 3 | +6 |
|---|
| Rui Hachimura | 29 | 23 | 2 | 1 | 9-11 | 4-5 | 1-2 | 1 | 1 | 0 | +22 |
|---|
| Jarred Vanderbilt | 17 | 2 | 7 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | +21 |
|---|
| Drew Timme | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Jaxson Hayes | 23 | 8 | 4 | 1 | 3-4 | 0-0 | 2-2 | 1 | 2 | 0 | +26 |
|---|
| Gabe Vincent | 12 | 0 | 1 | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | +13 |
|---|
| 0-0 |
| 0 |
| 0 |
| 0 |
| +10 |
| Matas Buzelis | 22 | 11 | 5 | 4 | 4-8 | 2-6 | 1-2 | 0 | 0 | 3 | +9 |
|---|
| Nikola Vucevic | 36 | 18 | 11 | 5 | 6-10 | 1-3 | 5-5 | 1 | 0 | 2 | -3 |
|---|
| Coby White | 31 | 23 | 5 | 6 | 8-13 | 5-10 | 2-2 | 1 | 0 | 4 | +7 |
|---|
| Patrick Williams | 12 | 7 | 0 | 1 | 3-5 | 1-3 | 0-0 | 0 | 0 | 1 | -22 |
|---|
| Julian Phillips | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Jevon Carter | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Kevin Huerter | 16 | 0 | 1 | 1 | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | -22 |
|---|
| Ayo Dosunmu | 25 | 20 | 3 | 2 | 8-14 | 2-6 | 2-3 | 2 | 0 | 1 | -14 |
|---|
| Dalen Terry | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -2 |
|---|
| Josh Giddey | 28 | 19 | 6 | 7 | 6-14 | 3-8 | 4-4 | 0 | 0 | 3 | -23 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.