Slide a table sideways for more. Tap a player for his page.
| Donovan Mitchell |
|---|
| 37 |
| 24 |
| 3 |
| 6 |
| 8-20 |
| 2-8 |
| 6-7 |
| 1 |
| 0 |
| 8 |
| -3 |
| Jaylon Tyson | 31 | 14 | 7 | 4 | 6-17 | 1-9 | 1-2 | 1 | 0 | 2 | +14 |
|---|
| Larry Nance Jr. | 13 | 5 | 2 | 1 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | +14 |
|---|
| De'Andre Hunter | 13 | 4 | 4 | 1 | 1-6 | 1-6 | 1-2 | 1 | 0 | 4 | -7 |
|---|
| Nae'Qwan Tomlin | 21 | 6 | 9 | 2 | 3-7 | 0-3 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Craig Porter Jr. | 18 | 7 | 1 | 2 | 2-5 | 2-3 | 1-2 | 0 | 2 | 2 | -5 |
|---|
| Tyrese Proctor | 10 | 3 | 2 | 0 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | +4 |
|---|
| 2-6 |
| 1 |
| 3 |
| 2 |
| +1 |
| Brandon Miller | 34 | 24 | 4 | 2 | 8-20 | 3-11 | 5-5 | 2 | 0 | 3 | -19 |
|---|
| Sion James | 22 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | -11 |
|---|
| Kon Knueppel | 31 | 21 | 11 | 2 | 8-21 | 2-10 | 3-3 | 1 | 0 | 2 | +8 |
|---|
| Grant Williams | 25 | 0 | 5 | 4 | 0-6 | 0-5 | 0-0 | 3 | 0 | 1 | +19 |
|---|
| Ryan Kalkbrenner | 15 | 7 | 4 | 1 | 3-5 | 0-0 | 1-1 | 0 | 0 | 1 | -3 |
|---|
| Collin Sexton | 15 | 11 | 2 | 0 | 5-12 | 1-4 | 0-0 | 1 | 0 | 0 | +3 |
|---|
| Josh Green | 19 | 7 | 9 | 2 | 2-3 | 1-2 | 2-2 | 1 | 0 | 1 | +12 |
|---|
| LaMelo Ball | 22 | 2 | 5 | 7 | 1-15 | 0-10 | 0-0 | 2 | 1 | 2 | -16 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.