Slide a table sideways for more. Tap a player for his page.
| Cooper Flagg |
|---|
| 35 |
| 20 |
| 8 |
| 6 |
| 8-15 |
| 2-5 |
| 2-2 |
| 1 |
| 0 |
| 1 |
| +11 |
| Max Christie | 36 | 11 | 3 | 2 | 3-13 | 2-9 | 3-3 | 0 | 0 | 2 | -2 |
|---|
| Caleb Martin | 14 | 1 | 1 | 2 | 0-2 | 0-0 | 1-2 | 0 | 0 | 1 | +1 |
|---|
| Klay Thompson | 27 | 6 | 2 | 0 | 2-12 | 2-8 | 0-0 | 0 | 0 | 1 | -1 |
|---|
| Brandon Williams | 27 | 18 | 2 | 2 | 7-13 | 1-2 | 3-5 | 2 | 0 | 2 | -6 |
|---|
| Ryan Nembhard | 12 | 0 | 3 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +5 |
|---|
| 2-2 |
| 1 |
| 0 |
| 1 |
| -6 |
| Russell Westbrook | 31 | 11 | 6 | 4 | 4-15 | 1-7 | 2-4 | 1 | 0 | 3 | +1 |
|---|
| DeMar DeRozan | 37 | 21 | 2 | 5 | 8-18 | 3-6 | 2-2 | 2 | 1 | 1 | +2 |
|---|
| Zach LaVine | 37 | 20 | 4 | 3 | 8-19 | 2-6 | 2-2 | 2 | 1 | 2 | +3 |
|---|
| Doug McDermott | 5 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | -5 |
|---|
| Dylan Cardwell | 11 | 4 | 9 | 1 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | +7 |
|---|
| Dennis Schroder | 26 | 11 | 1 | 9 | 4-10 | 0-3 | 3-7 | 1 | 0 | 1 | -9 |
|---|
| Keon Ellis | 23 | 5 | 2 | 0 | 2-8 | 1-4 | 0-0 | 3 | 1 | 0 | +2 |
|---|
| Nique Clifford | 14 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 1 | 2 | -9 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.