Slide a table sideways for more. Tap a player for his page.
| Aaron Nesmith |
|---|
| 34 |
| 25 |
| 4 |
| 8 |
| 8-16 |
| 5-11 |
| 4-4 |
| 0 |
| 2 |
| 4 |
| -8 |
| Johnny Furphy | 13 | 2 | 5 | 1 | 1-4 | 0-2 | 0-2 | 1 | 0 | 1 | 0 |
|---|
| Jarace Walker | 16 | 6 | 1 | 3 | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | +3 |
|---|
| Tony Bradley | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | +1 |
|---|
| Jay Huff | 17 | 11 | 5 | 1 | 5-6 | 1-2 | 0-1 | 0 | 0 | 1 | +1 |
|---|
| T.J. McConnell | 21 | 10 | 4 | 5 | 5-9 | 0-0 | 0-0 | 0 | 0 | 2 | -10 |
|---|
| Ben Sheppard | 24 | 8 | 3 | 2 | 3-6 | 2-3 | 0-0 | 1 | 0 | 0 | +2 |
|---|
| Kam Jones | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 |
|---|
| 0-0 |
| 1 |
| 0 |
| 1 |
| -8 |
| Wendell Carter Jr. | 32 | 18 | 12 | 4 | 6-10 | 1-3 | 5-8 | 2 | 0 | 1 | +12 |
|---|
| Desmond Bane | 37 | 31 | 6 | 6 | 12-17 | 3-6 | 4-4 | 2 | 1 | 2 | +10 |
|---|
| Anthony Black | 36 | 27 | 3 | 10 | 8-16 | 3-7 | 8-10 | 1 | 4 | 1 | -3 |
|---|
| Jonathan Isaac | 12 | 4 | 0 | 3 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | +8 |
|---|
| Jamal Cain | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Goga Bitadze | 16 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | -4 |
|---|
| Tyus Jones | 14 | 3 | 0 | 2 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | +11 |
|---|
| Jett Howard | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Jase Richardson | 27 | 12 | 1 | 4 | 5-9 | 2-5 | 0-1 | 0 | 0 | 0 | +14 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.