Slide a table sideways for more. Tap a player for his page.
| Russell Westbrook |
|---|
| 26 |
| 17 |
| 9 |
| 6 |
| 6-12 |
| 1-3 |
| 4-5 |
| 1 |
| 0 |
| 4 |
| -11 |
| DeMar DeRozan | 30 | 13 | 2 | 3 | 4-8 | 0-2 | 5-6 | 2 | 0 | 3 | -12 |
|---|
| Doug McDermott | 16 | 3 | 1 | 1 | 1-5 | 1-5 | 0-0 | 0 | 0 | 1 | -13 |
|---|
| Drew Eubanks | 10 | 8 | 2 | 0 | 2-2 | 0-0 | 4-5 | 0 | 0 | 0 | -2 |
|---|
| Dennis Schroder | 24 | 12 | 2 | 2 | 4-10 | 1-3 | 3-4 | 0 | 0 | 2 | -15 |
|---|
| Devin Carter | 5 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -3 |
|---|
| Keon Ellis | 35 | 14 | 3 | 0 | 4-11 | 3-6 | 3-4 | 1 | 2 | 3 | -19 |
|---|
| Nique Clifford | 19 | 3 | 2 | 1 | 1-4 | 1-2 | 0-0 | 0 | 0 | 3 | -6 |
|---|
| 0-0 |
| 1 |
| 0 |
| 0 |
| +9 |
| Mark Williams | 22 | 15 | 9 | 0 | 3-4 | 0-0 | 9-11 | 1 | 1 | 1 | +7 |
|---|
| Devin Booker | 28 | 33 | 2 | 5 | 13-21 | 1-6 | 6-7 | 0 | 0 | 5 | +11 |
|---|
| Collin Gillespie | 26 | 15 | 2 | 5 | 6-14 | 3-9 | 0-0 | 3 | 0 | 1 | +20 |
|---|
| Nigel Hayes-Davis | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +3 |
|---|
| Isaiah Livers | 12 | 0 | 1 | 1 | 0-4 | 0-1 | 0-0 | 1 | 0 | 0 | +8 |
|---|
| Oso Ighodaro | 20 | 15 | 6 | 1 | 5-6 | 0-0 | 5-5 | 2 | 2 | 1 | +14 |
|---|
| Ryan Dunn | 18 | 3 | 4 | 1 | 1-2 | 0-1 | 1-2 | 0 | 1 | 2 | +6 |
|---|
| Rasheer Fleming | 6 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | +5 |
|---|
| Khaman Maluach | 5 | 4 | 2 | 0 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | +3 |
|---|
| Jordan Goodwin | 23 | 7 | 2 | 6 | 2-3 | 1-2 | 2-2 | 1 | 0 | 1 | +8 |
|---|
| Jamaree Bouyea | 23 | 12 | 6 | 1 | 6-9 | 0-2 | 0-1 | 4 | 0 | 0 | +20 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.