Slide a table sideways for more. Tap a player for his page.
| Russell Westbrook |
|---|
| 19 |
| 12 |
| 3 |
| 4 |
| 4-10 |
| 2-4 |
| 2-2 |
| 0 |
| 0 |
| 3 |
| -21 |
| DeMar DeRozan | 28 | 8 | 7 | 3 | 2-8 | 0-2 | 4-5 | 1 | 1 | 2 | -19 |
|---|
| Doug McDermott | 7 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | -2 |
|---|
| Drew Eubanks | 13 | 6 | 3 | 0 | 3-4 | 0-0 | 0-0 | 0 | 0 | 1 | -20 |
|---|
| Dennis Schroder | 25 | 11 | 3 | 4 | 4-10 | 1-2 | 2-2 | 0 | 0 | 3 | -20 |
|---|
| Malik Monk | 11 | 3 | 2 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 5 | -16 |
|---|
| Devin Carter | 7 | 4 | 0 | 0 | 2-5 | 0-3 | 0-0 | 0 | 1 | 0 | -2 |
|---|
| Keon Ellis | 19 | 2 | 2 | 2 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | -20 |
|---|
| Nique Clifford | 29 | 18 | 1 | 2 | 7-12 | 3-5 | 1-1 | 0 | 1 | 2 | -20 |
|---|
| 2-2 |
| 1 |
| 3 |
| 0 |
| +15 |
| Brook Lopez | 23 | 8 | 6 | 3 | 2-9 | 2-4 | 2-2 | 1 | 1 | 1 | +14 |
|---|
| James Harden | 30 | 21 | 3 | 5 | 6-14 | 1-6 | 8-10 | 1 | 0 | 0 | +19 |
|---|
| Kris Dunn | 21 | 10 | 6 | 1 | 4-7 | 2-4 | 0-0 | 2 | 0 | 0 | +16 |
|---|
| Nicolas Batum | 19 | 3 | 1 | 2 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | +24 |
|---|
| Derrick Jones Jr. | 20 | 8 | 1 | 3 | 3-5 | 1-1 | 1-1 | 2 | 1 | 0 | +23 |
|---|
| Yanic Konan Niederhauser | 25 | 16 | 6 | 2 | 6-8 | 0-1 | 4-6 | 0 | 1 | 1 | +27 |
|---|
| Jordan Miller | 7 | 6 | 1 | 0 | 3-4 | 0-1 | 0-0 | 0 | 1 | 0 | +2 |
|---|
| Kobe Brown | 7 | 3 | 1 | 2 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | +2 |
|---|
| Kobe Sanders | 26 | 7 | 6 | 4 | 3-8 | 0-3 | 1-2 | 2 | 0 | 0 | +30 |
|---|
| Cam Christie | 7 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.