Slide a table sideways for more. Tap a player for his page.
| Kris Dunn |
|---|
| 25 |
| 4 |
| 3 |
| 3 |
| 2-5 |
| 0-1 |
| 0-0 |
| 1 |
| 0 |
| 1 |
| -16 |
| Kobe Sanders | 26 | 6 | 2 | 0 | 2-8 | 1-4 | 1-1 | 0 | 2 | 5 | -3 |
|---|
| Nicolas Batum | 9 | 3 | 2 | 0 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | -4 |
|---|
| Jahmyl Telfort | 5 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -10 |
|---|
| Brook Lopez | 6 | 3 | 0 | 0 | 1-4 | 1-2 | 0-0 | 0 | 2 | 0 | -7 |
|---|
| Yanic Konan Niederhauser | 11 | 6 | 1 | 1 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | -13 |
|---|
| Chris Paul | 23 | 4 | 2 | 4 | 2-6 | 0-2 | 0-0 | 1 | 0 | 4 | -12 |
|---|
| Bogdan Bogdanovic | 21 | 6 | 1 | 3 | 2-9 | 2-6 | 0-0 | 0 | 0 | 1 | -7 |
|---|
| Kobe Brown | 16 | 9 | 3 | 1 | 3-8 | 3-6 | 0-0 | 0 | 0 | 1 | -11 |
|---|
| Cam Christie | 12 | 6 | 1 | 0 | 1-4 | 1-1 | 3-4 | 1 | 0 | 0 | -11 |
|---|
| 0-0 |
| 0 |
| 0 |
| 0 |
| +20 |
| Wendell Carter Jr. | 32 | 7 | 7 | 6 | 3-11 | 1-3 | 0-0 | 1 | 0 | 0 | +13 |
|---|
| Desmond Bane | 31 | 15 | 7 | 5 | 5-15 | 3-6 | 2-2 | 1 | 0 | 2 | +13 |
|---|
| Jalen Suggs | 26 | 23 | 3 | 7 | 8-15 | 5-9 | 2-2 | 2 | 2 | 3 | +12 |
|---|
| Jonathan Isaac | 16 | 9 | 7 | 1 | 4-4 | 1-1 | 0-0 | 0 | 2 | 0 | +2 |
|---|
| Jamal Cain | 5 | 5 | 0 | 1 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | +10 |
|---|
| Goga Bitadze | 16 | 10 | 6 | 3 | 3-3 | 0-0 | 4-4 | 2 | 0 | 1 | +15 |
|---|
| Tyus Jones | 5 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -3 |
|---|
| Anthony Black | 29 | 12 | 4 | 4 | 4-9 | 1-3 | 3-4 | 4 | 0 | 2 | +16 |
|---|
| Jett Howard | 15 | 8 | 1 | 0 | 3-3 | 2-2 | 0-0 | 1 | 0 | 0 | +16 |
|---|
| Jase Richardson | 5 | 3 | 1 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | +10 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.