Slide a table sideways for more. Tap a player for his page.
| Jrue Holiday |
|---|
| 36 |
| 13 |
| 7 |
| 7 |
| 6-14 |
| 1-4 |
| 0-0 |
| 2 |
| 1 |
| 3 |
| +14 |
| Shaedon Sharpe | 29 | 31 | 3 | 1 | 12-18 | 3-5 | 4-7 | 0 | 0 | 1 | +4 |
|---|
| Jerami Grant | 31 | 17 | 1 | 4 | 6-17 | 2-7 | 3-4 | 0 | 0 | 1 | -1 |
|---|
| Kris Murray | 19 | 3 | 2 | 1 | 1-4 | 0-1 | 1-2 | 1 | 0 | 0 | -3 |
|---|
| Robert Williams III | 14 | 7 | 4 | 0 | 3-4 | 1-1 | 0-0 | 1 | 0 | 0 | -6 |
|---|
| Duop Reath | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 |
|---|
| Sidy Cissoko | 10 | 4 | 2 | 1 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | -7 |
|---|
| 8-8 |
| 1 |
| 2 |
| 2 |
| -1 |
| Wendell Carter Jr. | 30 | 19 | 9 | 5 | 8-12 | 1-3 | 2-2 | 0 | 2 | 4 | +2 |
|---|
| Desmond Bane | 33 | 22 | 3 | 7 | 9-19 | 1-6 | 3-3 | 0 | 0 | 3 | +1 |
|---|
| Anthony Black | 32 | 8 | 4 | 2 | 2-8 | 1-3 | 3-4 | 1 | 0 | 2 | -10 |
|---|
| Jonathan Isaac | 14 | 7 | 6 | 0 | 2-5 | 1-3 | 2-2 | 2 | 0 | 0 | +8 |
|---|
| Tristan da Silva | 17 | 2 | 3 | 0 | 1-6 | 0-5 | 0-0 | 0 | 0 | 0 | +7 |
|---|
| Goga Bitadze | 18 | 7 | 5 | 1 | 1-3 | 0-1 | 5-5 | 1 | 2 | 0 | +3 |
|---|
| Tyus Jones | 6 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +4 |
|---|
| Jett Howard | 19 | 3 | 2 | 2 | 1-5 | 1-3 | 0-0 | 0 | 1 | 0 | +8 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.