Slide a table sideways for more. Tap a player for his page.
| Aaron Nesmith |
|---|
| 37 |
| 5 |
| 3 |
| 1 |
| 2-16 |
| 1-9 |
| 0-2 |
| 0 |
| 1 |
| 1 |
| -4 |
| Ben Sheppard | 25 | 4 | 8 | 2 | 1-7 | 0-4 | 2-2 | 0 | 0 | 2 | -8 |
|---|
| Tony Bradley | 13 | 6 | 8 | 1 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | -2 |
|---|
| Jay Huff | 21 | 5 | 2 | 2 | 2-6 | 1-5 | 0-0 | 0 | 4 | 0 | +3 |
|---|
| Mac McClung | 13 | 7 | 2 | 1 | 2-5 | 1-3 | 2-3 | 2 | 1 | 0 | -2 |
|---|
| RayJ Dennis | 30 | 17 | 5 | 5 | 6-13 | 4-7 | 1-2 | 0 | 0 | 1 | +13 |
|---|
| Quenton Jackson | 18 | 8 | 3 | 0 | 4-7 | 0-2 | 0-0 | 1 | 0 | 1 | -1 |
|---|
| 5-8 |
| 0 |
| 2 |
| 3 |
| -3 |
| Cooper Flagg | 35 | 15 | 10 | 4 | 6-11 | 0-0 | 3-3 | 0 | 1 | 2 | -7 |
|---|
| Klay Thompson | 22 | 5 | 1 | 1 | 2-10 | 1-6 | 0-0 | 0 | 0 | 1 | +1 |
|---|
| Max Christie | 33 | 10 | 2 | 4 | 3-7 | 1-4 | 3-3 | 0 | 1 | 2 | +3 |
|---|
| Dwight Powell | 29 | 18 | 6 | 0 | 4-6 | 0-0 | 10-12 | 1 | 2 | 1 | +12 |
|---|
| Caleb Martin | 13 | 6 | 1 | 1 | 2-3 | 1-2 | 1-2 | 1 | 0 | 0 | -2 |
|---|
| Naji Marshall | 22 | 3 | 2 | 2 | 0-2 | 0-1 | 3-4 | 0 | 0 | 1 | +3 |
|---|
| D'Angelo Russell | 20 | 14 | 2 | 5 | 5-11 | 1-5 | 3-3 | 1 | 0 | 4 | +5 |
|---|
| Brandon Williams | 22 | 20 | 7 | 2 | 9-14 | 0-2 | 2-2 | 0 | 1 | 2 | +3 |
|---|
| Jaden Hardy | 8 | 3 | 1 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | -2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.