Slide a table sideways for more. Tap a player for his page.
| Norman Powell |
|---|
| 36 |
| 28 |
| 9 |
| 4 |
| 9-19 |
| 4-8 |
| 6-7 |
| 1 |
| 1 |
| 3 |
| +12 |
| Davion Mitchell | 35 | 16 | 6 | 12 | 7-15 | 2-6 | 0-0 | 2 | 1 | 1 | +2 |
|---|
| Simone Fontecchio | 19 | 13 | 2 | 1 | 6-9 | 1-3 | 0-0 | 0 | 0 | 1 | -9 |
|---|
| Jaime Jaquez Jr. | 30 | 13 | 6 | 1 | 6-7 | 0-1 | 1-2 | 2 | 0 | 2 | -1 |
|---|
| Kel'el Ware | 14 | 7 | 4 | 0 | 3-5 | 1-2 | 0-0 | 1 | 1 | 1 | -2 |
|---|
| Dru Smith | 13 | 2 | 1 | 5 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | -6 |
|---|
| Pelle Larsson | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -1 |
|---|
| 4-6 |
| 2 |
| 0 |
| 2 |
| +5 |
| Wendell Carter Jr. | 30 | 9 | 8 | 1 | 2-5 | 0-1 | 5-5 | 1 | 1 | 2 | -7 |
|---|
| Desmond Bane | 33 | 23 | 4 | 3 | 7-18 | 3-6 | 6-6 | 0 | 2 | 4 | -3 |
|---|
| Jalen Suggs | 17 | 14 | 4 | 2 | 6-7 | 2-3 | 0-0 | 2 | 0 | 2 | +15 |
|---|
| Jonathan Isaac | 7 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | -6 |
|---|
| Tristan da Silva | 18 | 16 | 1 | 0 | 5-8 | 3-5 | 3-4 | 0 | 0 | 1 | +11 |
|---|
| Goga Bitadze | 19 | 8 | 8 | 4 | 3-4 | 0-1 | 2-2 | 1 | 1 | 0 | +11 |
|---|
| Tyus Jones | 24 | 0 | 2 | 3 | 0-4 | 0-3 | 0-0 | 0 | 1 | 2 | -17 |
|---|
| Anthony Black | 23 | 7 | 3 | 3 | 3-9 | 1-2 | 0-0 | 0 | 1 | 0 | +13 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.