Slide a table sideways for more. Tap a player for his page.
| Moses Moody |
|---|
| 24 |
| 12 |
| 2 |
| 1 |
| 4-7 |
| 3-6 |
| 1-2 |
| 1 |
| 1 |
| 0 |
| -13 |
| Brandin Podziemski | 14 | 0 | 0 | 0 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | -11 |
|---|
| Kevon Looney | 13 | 5 | 4 | 3 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | -6 |
|---|
| Braxton Key | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | +2 |
|---|
| Kevin Knox II | 4 | 2 | 1 | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | +2 |
|---|
| Trayce Jackson-Davis | 4 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +2 |
|---|
| Jonathan Kuminga | 26 | 11 | 3 | 2 | 4-12 | 2-5 | 1-2 | 0 | 1 | 1 | -3 |
|---|
| Gui Santos | 11 | 3 | 1 | 1 | 1-3 | 0-1 | 1-2 | 0 | 0 | 2 | -8 |
|---|
| Quinten Post | 25 | 12 | 2 | 1 | 4-9 | 4-8 | 0-0 | 1 | 0 | 0 | -4 |
|---|
| Buddy Hield | 16 | 5 | 4 | 1 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | -7 |
|---|
| Gary Payton II | 12 | 0 | 1 | 1 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | -4 |
|---|
| Pat Spencer | 12 | 11 | 1 | 1 | 5-7 | 1-1 | 0-0 | 0 | 0 | 0 | -2 |
|---|
| 4-5 |
| 2 |
| 0 |
| 3 |
| +28 |
| Fred VanVleet | 42 | 7 | 6 | 2 | 2-8 | 1-7 | 2-2 | 3 | 1 | 0 | +19 |
|---|
| Jalen Green | 35 | 38 | 4 | 6 | 13-25 | 8-18 | 4-5 | 3 | 0 | 2 | +19 |
|---|
| Amen Thompson | 23 | 11 | 1 | 3 | 4-7 | 0-1 | 3-4 | 0 | 0 | 0 | +15 |
|---|
| Jeff Green | 2 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | -5 |
|---|
| Jabari Smith Jr. | 24 | 5 | 5 | 0 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | +5 |
|---|
| Tari Eason | 24 | 14 | 6 | 1 | 6-9 | 2-2 | 0-0 | 0 | 0 | 1 | -4 |
|---|
| Cam Whitmore | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -5 |
|---|
| Steven Adams | 17 | 1 | 3 | 0 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | +2 |
|---|
| Aaron Holiday | 5 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -1 |
|---|
| Nate Williams | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -5 |
|---|
| Reed Sheppard | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -5 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.