Slide a table sideways for more. Tap a player for his page.
| Norman Powell |
|---|
| 37 |
| 12 |
| 3 |
| 4 |
| 5-12 |
| 2-6 |
| 0-1 |
| 1 |
| 1 |
| 4 |
| 0 |
| Kris Dunn | 31 | 10 | 3 | 1 | 4-8 | 2-5 | 0-0 | 1 | 1 | 0 | -7 |
|---|
| Nicolas Batum | 24 | 9 | 2 | 1 | 3-6 | 3-6 | 0-0 | 0 | 0 | 2 | +5 |
|---|
| Derrick Jones Jr. | 24 | 4 | 4 | 0 | 1-4 | 0-1 | 2-2 | 1 | 2 | 0 | -5 |
|---|
| Bogdan Bogdanovic | 12 | 0 | 5 | 2 | 0-3 | 0-3 | 0-0 | 0 | 0 | 3 | +2 |
|---|
| Ben Simmons | 13 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | +5 |
|---|
| 0-0 |
| 0 |
| 0 |
| 1 |
| -8 |
| Nikola Jokic | 46 | 29 | 9 | 12 | 12-24 | 1-4 | 4-6 | 3 | 1 | 2 | +10 |
|---|
| Jamal Murray | 48 | 21 | 9 | 7 | 7-20 | 3-7 | 4-5 | 1 | 0 | 3 | +12 |
|---|
| Christian Braun | 45 | 11 | 3 | 1 | 5-10 | 1-4 | 0-0 | 2 | 0 | 0 | +5 |
|---|
| Russell Westbrook | 34 | 15 | 8 | 3 | 5-17 | 2-6 | 3-4 | 2 | 0 | 1 | +7 |
|---|
| Jalen Pickett | 5 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -8 |
|---|
| Peyton Watson | 14 | 6 | 2 | 0 | 2-4 | 0-1 | 2-2 | 1 | 0 | 1 | -8 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.