Slide a table sideways for more. Tap a player for his page.
| Aaron Nesmith |
|---|
| 26 |
| 14 |
| 4 |
| 0 |
| 5-12 |
| 4-8 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| -8 |
| Tyrese Haliburton | 34 | 17 | 3 | 6 | 7-13 | 3-8 | 0-0 | 2 | 2 | 5 | -5 |
|---|
| James Johnson | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
|---|
| Obi Toppin | 19 | 3 | 5 | 2 | 1-8 | 1-5 | 0-0 | 1 | 0 | 1 | -9 |
|---|
| Enrique Freeman | -- | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Thomas Bryant | 12 | 1 | 1 | 0 | 0-1 | 0-1 | 1-2 | 0 | 1 | 0 | -1 |
|---|
| T.J. McConnell | 18 | 11 | 3 | 6 | 5-7 | 1-1 | 0-0 | 2 | 0 | 0 | -6 |
|---|
| RayJ Dennis | -- | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Ben Sheppard | 14 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 1 | 1 | 1 | -8 |
|---|
| Quenton Jackson | -- | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Bennedict Mathurin | 22 | 14 | 2 | 1 | 4-7 | 1-2 | 5-7 | 0 | 0 | 2 | -9 |
|---|
| Johnny Furphy | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
|---|
| 11-12 |
| 4 |
| 1 |
| 2 |
| +5 |
| Luguentz Dort | 26 | 3 | 2 | 1 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | -3 |
|---|
| Jalen Williams | 34 | 19 | 5 | 5 | 5-14 | 1-5 | 8-9 | 1 | 0 | 2 | +5 |
|---|
| Cason Wallace | 23 | 4 | 3 | 1 | 2-4 | 0-2 | 0-0 | 2 | 1 | 0 | +12 |
|---|
| Jaylin Williams | 2 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | -2 |
|---|
| Dillon Jones | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 |
|---|
| Ousmane Dieng | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 |
|---|
| Isaiah Hartenstein | 22 | 3 | 8 | 4 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | +17 |
|---|
| Branden Carlson | -- | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Alex Caruso | 27 | 20 | 3 | 1 | 6-11 | 4-8 | 4-4 | 0 | 0 | 2 | +6 |
|---|
| Kenrich Williams | 8 | 0 | 4 | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | +15 |
|---|
| Isaiah Joe | 6 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | +2 |
|---|
| Aaron Wiggins | 21 | 18 | 4 | 1 | 6-11 | 5-8 | 1-2 | 1 | 0 | 1 | +24 |
|---|
| Adam Flagler | -- | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Alex Ducas | -- | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Ajay Mitchell | 3 | 2 | 1 | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | -1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.