Slide a table sideways for more. Tap a player for his page.
| Norman Powell |
|---|
| 44 |
| 11 |
| 2 |
| 0 |
| 4-13 |
| 1-6 |
| 2-2 |
| 1 |
| 0 |
| 2 |
| +17 |
| Kris Dunn | 35 | 11 | 1 | 6 | 4-4 | 3-3 | 0-0 | 3 | 0 | 1 | +11 |
|---|
| Derrick Jones Jr. | 18 | 3 | 5 | 1 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | -4 |
|---|
| Bogdan Bogdanovic | 16 | 5 | 1 | 0 | 2-7 | 1-4 | 0-0 | 1 | 0 | 0 | -10 |
|---|
| Ben Simmons | 11 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -11 |
|---|
| Amir Coffey | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -13 |
|---|
| 0-0 |
| 1 |
| 2 |
| 2 |
| -5 |
| Stephen Curry | 38 | 36 | 3 | 6 | 10-20 | 7-12 | 9-9 | 2 | 0 | 8 | -16 |
|---|
| Moses Moody | 30 | 4 | 0 | 2 | 2-4 | 0-1 | 0-0 | 3 | 2 | 1 | -14 |
|---|
| Brandin Podziemski | 43 | 19 | 7 | 4 | 7-11 | 2-4 | 3-5 | 2 | 1 | 2 | +12 |
|---|
| Kevon Looney | 16 | 6 | 3 | 3 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | -3 |
|---|
| Quinten Post | 10 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +1 |
|---|
| Buddy Hield | 16 | 8 | 1 | 0 | 3-7 | 2-6 | 0-0 | 0 | 0 | 0 | -6 |
|---|
| Gary Payton II | 25 | 2 | 4 | 3 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | +4 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.