Slide a table sideways for more. Tap a player for his page.
| Jalen Green |
|---|
| 34 |
| 21 |
| 3 |
| 5 |
| 9-19 |
| 3-7 |
| 0-2 |
| 2 |
| 1 |
| 3 |
| +7 |
| Amen Thompson | 29 | 14 | 6 | 6 | 7-14 | 0-2 | 0-0 | 3 | 2 | 1 | +26 |
|---|
| Jae'Sean Tate | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -6 |
|---|
| Jabari Smith Jr. | 27 | 16 | 9 | 1 | 7-10 | 2-5 | 0-0 | 0 | 0 | 3 | +9 |
|---|
| Tari Eason | 20 | 4 | 3 | 3 | 2-7 | 0-3 | 0-0 | 2 | 1 | 1 | -1 |
|---|
| Cam Whitmore | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -6 |
|---|
| Steven Adams | 17 | 2 | 8 | 1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | +7 |
|---|
| Aaron Holiday | 11 | 3 | 2 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | -2 |
|---|
| Nate Williams | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -6 |
|---|
| Reed Sheppard | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -6 |
|---|
| 0-0 |
| 0 |
| 0 |
| 4 |
| -16 |
| Stephen Curry | 33 | 3 | 2 | 8 | 1-10 | 1-8 | 0-0 | 0 | 0 | 4 | -4 |
|---|
| Moses Moody | 14 | 3 | 3 | 0 | 1-7 | 1-4 | 0-2 | 2 | 0 | 0 | -11 |
|---|
| Brandin Podziemski | 31 | 19 | 6 | 4 | 7-14 | 4-9 | 1-1 | 1 | 0 | 4 | -18 |
|---|
| Kevon Looney | 22 | 5 | 11 | 0 | 2-4 | 0-0 | 1-2 | 1 | 1 | 2 | -3 |
|---|
| Kevin Knox II | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +3 |
|---|
| Trayce Jackson-Davis | 2 | 4 | 1 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | +3 |
|---|
| Jonathan Kuminga | 19 | 9 | 7 | 3 | 4-9 | 1-4 | 0-0 | 1 | 0 | 3 | +9 |
|---|
| Gui Santos | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
|---|
| Quinten Post | 7 | 2 | 0 | 0 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | -2 |
|---|
| Buddy Hield | 25 | 20 | 2 | 2 | 7-14 | 6-11 | 0-0 | 1 | 0 | 1 | +1 |
|---|
| Gary Payton II | 20 | 16 | 5 | 2 | 7-14 | 2-5 | 0-0 | 3 | 0 | 0 | +3 |
|---|
| Yuri Collins | -- | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Pat Spencer | 2 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | +3 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.