Slide a table sideways for more. Tap a player for his page.
| Kris Dunn |
|---|
| 24 |
| 4 |
| 2 |
| 3 |
| 2-3 |
| 0-1 |
| 0-0 |
| 3 |
| 0 |
| 1 |
| +4 |
| Bogdan Bogdanovic | 39 | 30 | 10 | 4 | 11-16 | 4-7 | 4-4 | 0 | 0 | 5 | +19 |
|---|
| Drew Eubanks | 9 | 6 | 2 | 1 | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 | +8 |
|---|
| Derrick Jones Jr. | 23 | 8 | 4 | 0 | 3-3 | 1-1 | 1-4 | 1 | 0 | 2 | +5 |
|---|
| Patty Mills | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 |
|---|
| Amir Coffey | 25 | 13 | 2 | 1 | 5-7 | 3-4 | 0-0 | 0 | 0 | 0 | +5 |
|---|
| Jordan Miller | 7 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +9 |
|---|
| Kobe Brown | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | +2 |
|---|
| 2-2 |
| 5 |
| 0 |
| 1 |
| -14 |
| Kel'el Ware | 18 | 4 | 7 | 2 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | -10 |
|---|
| Davion Mitchell | 17 | 6 | 0 | 0 | 2-4 | 1-1 | 1-2 | 2 | 0 | 1 | -11 |
|---|
| Tyler Herro | 42 | 31 | 6 | 7 | 13-23 | 2-7 | 3-3 | 2 | 0 | 1 | -14 |
|---|
| Duncan Robinson | 27 | 15 | 1 | 0 | 5-9 | 5-9 | 0-0 | 1 | 0 | 1 | -10 |
|---|
| Haywood Highsmith | 14 | 0 | 3 | 1 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | -11 |
|---|
| Jaime Jaquez Jr. | 6 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | -1 |
|---|
| Terry Rozier | 16 | 7 | 1 | 4 | 3-8 | 1-3 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Pelle Larsson | 28 | 10 | 0 | 1 | 3-8 | 2-5 | 2-2 | 3 | 0 | 0 | +5 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.