Slide a table sideways for more. Tap a player for his page.
| Bol Bol |
|---|
| 33 |
| 15 |
| 4 |
| 0 |
| 7-18 |
| 1-6 |
| 0-0 |
| 1 |
| 2 |
| 1 |
| -8 |
| Tyus Jones | 33 | 10 | 5 | 6 | 4-11 | 1-3 | 1-2 | 1 | 0 | 6 | -5 |
|---|
| Ryan Dunn | 10 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 |
|---|
| Mason Plumlee | 17 | 4 | 5 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | -1 |
|---|
| Collin Gillespie | 15 | 9 | 1 | 3 | 4-8 | 1-2 | 0-0 | 0 | 1 | 0 | -3 |
|---|
| TyTy Washington Jr. | 26 | 11 | 4 | 3 | 4-10 | 1-3 | 2-2 | 1 | 0 | 1 | -4 |
|---|
| 0-1 |
| 3 |
| 0 |
| 1 |
| +18 |
| Alperen Sengun | 38 | 17 | 13 | 5 | 7-12 | 0-2 | 3-6 | 2 | 1 | 2 | +13 |
|---|
| Jalen Green | 37 | 22 | 3 | 5 | 8-21 | 4-15 | 2-3 | 0 | 1 | 2 | -4 |
|---|
| Amen Thompson | 41 | 18 | 10 | 11 | 7-13 | 0-1 | 4-7 | 2 | 2 | 3 | -5 |
|---|
| Jae'Sean Tate | 15 | 5 | 1 | 0 | 2-5 | 1-4 | 0-0 | 0 | 0 | 1 | -6 |
|---|
| Cam Whitmore | 22 | 4 | 2 | 3 | 2-10 | 0-5 | 0-0 | 0 | 0 | 0 | +9 |
|---|
| Steven Adams | 10 | 5 | 6 | 0 | 2-5 | 0-0 | 1-3 | 0 | 0 | 1 | -5 |
|---|
| Reed Sheppard | 11 | 5 | 1 | 1 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | +12 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.