Slide a table sideways for more. Tap a player for his page.
| Bub Carrington |
|---|
| 35 |
| 16 |
| 4 |
| 10 |
| 5-8 |
| 4-6 |
| 2-2 |
| 1 |
| 0 |
| 1 |
| +15 |
| Bilal Coulibaly | 31 | 11 | 10 | 11 | 5-9 | 0-3 | 1-1 | 2 | 1 | 6 | +22 |
|---|
| Anthony Gill | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -5 |
|---|
| Corey Kispert | 30 | 17 | 2 | 3 | 7-13 | 3-6 | 0-0 | 0 | 0 | 1 | +2 |
|---|
| Justin Champagnie | 17 | 11 | 2 | 0 | 4-8 | 2-5 | 1-2 | 0 | 0 | 0 | -2 |
|---|
| Tristan Vukcevic | 19 | 12 | 6 | 1 | 4-9 | 2-5 | 2-4 | 0 | 0 | 1 | 0 |
|---|
| Malcolm Brogdon | 17 | 7 | 1 | 1 | 3-6 | 1-1 | 0-0 | 1 | 0 | 1 | +6 |
|---|
| Johnny Davis | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -5 |
|---|
| 2-2 |
| 0 |
| 0 |
| 0 |
| -16 |
| Nic Claxton | 24 | 5 | 6 | 2 | 2-3 | 0-0 | 1-2 | 0 | 2 | 0 | -26 |
|---|
| D'Angelo Russell | 16 | 5 | 0 | 2 | 2-7 | 0-3 | 1-2 | 0 | 0 | 4 | -9 |
|---|
| Keon Johnson | 32 | 25 | 6 | 3 | 9-18 | 4-9 | 3-3 | 2 | 0 | 0 | -15 |
|---|
| Jalen Wilson | 30 | 7 | 3 | 4 | 2-4 | 2-4 | 1-2 | 2 | 0 | 1 | +12 |
|---|
| Tosan Evbuomwan | 27 | 15 | 5 | 1 | 6-11 | 1-3 | 2-4 | 0 | 1 | 0 | -8 |
|---|
| Day'Ron Sharpe | 16 | 11 | 4 | 2 | 5-7 | 1-1 | 0-0 | 1 | 0 | 2 | +7 |
|---|
| Ben Simmons | 18 | 4 | 5 | 6 | 2-5 | 0-0 | 0-0 | 1 | 0 | 0 | -6 |
|---|
| Tyrese Martin | 19 | 8 | 2 | 2 | 2-5 | 2-5 | 2-2 | 0 | 0 | 1 | +1 |
|---|
| Reece Beekman | 14 | 1 | 0 | 2 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.