Slide a table sideways for more. Tap a player for his page.
| Jalen Green |
|---|
| 30 |
| 12 |
| 3 |
| 6 |
| 3-13 |
| 1-6 |
| 5-7 |
| 1 |
| 0 |
| 1 |
| 0 |
| Amen Thompson | 42 | 33 | 9 | 4 | 13-19 | 1-2 | 6-8 | 1 | 1 | 1 | +8 |
|---|
| Jae'Sean Tate | 5 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -12 |
|---|
| Tari Eason | 25 | 6 | 6 | 2 | 2-10 | 2-7 | 0-0 | 1 | 0 | 0 | -3 |
|---|
| Steven Adams | 14 | 4 | 4 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | -11 |
|---|
| Aaron Holiday | 15 | 5 | 0 | 1 | 2-4 | 1-2 | 0-0 | 0 | 0 | 1 | -9 |
|---|
| 2-2 |
| 1 |
| 1 |
| 3 |
| -1 |
| Kristaps Porzingis | 25 | 17 | 8 | 2 | 6-8 | 3-4 | 2-2 | 0 | 1 | 1 | +3 |
|---|
| Jrue Holiday | 31 | 8 | 5 | 3 | 3-9 | 2-6 | 0-0 | 1 | 1 | 2 | -12 |
|---|
| Jaylen Brown | 38 | 28 | 4 | 4 | 10-23 | 3-9 | 5-6 | 0 | 1 | 2 | -12 |
|---|
| Xavier Tillman | 6 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | -8 |
|---|
| Drew Peterson | 3 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +5 |
|---|
| Neemias Queta | 19 | 4 | 5 | 1 | 1-2 | 0-0 | 2-2 | 0 | 0 | 2 | 0 |
|---|
| Payton Pritchard | 31 | 15 | 4 | 3 | 5-7 | 5-6 | 0-0 | 1 | 0 | 0 | -7 |
|---|
| Jaden Springer | 7 | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | +11 |
|---|
| Jordan Walsh | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.