Slide a table sideways for more. Tap a player for his page.
| Robert Williams III |
|---|
| 24 |
| 8 |
| 12 |
| 0 |
| 4-6 |
| 0-0 |
| 0-0 |
| 1 |
| 4 |
| 0 |
| +5 |
| Anfernee Simons | 32 | 21 | 3 | 3 | 8-15 | 3-6 | 2-2 | 0 | 0 | 3 | +14 |
|---|
| Justin Minaya | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 |
|---|
| Dalano Banton | 13 | 10 | 0 | 3 | 4-9 | 2-4 | 0-0 | 1 | 2 | 1 | +6 |
|---|
| Jabari Walker | 19 | 2 | 4 | 1 | 1-2 | 0-1 | 0-2 | 6 | 1 | 1 | +10 |
|---|
| Kris Murray | 12 | 6 | 3 | 0 | 2-3 | 0-1 | 2-3 | 1 | 0 | 0 | +5 |
|---|
| Duop Reath | 2 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +2 |
|---|
| Bryce McGowens | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | +2 |
|---|
| Scoot Henderson | 14 | 4 | 0 | 2 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | -2 |
|---|
| Shaedon Sharpe | 24 | 7 | 4 | 0 | 3-11 | 1-4 | 0-0 | 1 | 0 | 4 | +8 |
|---|
| Rayan Rupert | 2 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 |
|---|
| 2-3 |
| 0 |
| 1 |
| 4 |
| -13 |
| Wendell Carter Jr. | 23 | 3 | 6 | 2 | 0-4 | 0-1 | 3-4 | 1 | 2 | 3 | -13 |
|---|
| Kentavious Caldwell-Pope | 34 | 7 | 2 | 0 | 2-5 | 0-2 | 3-4 | 2 | 0 | 1 | -20 |
|---|
| Anthony Black | 31 | 12 | 3 | 5 | 5-11 | 1-1 | 1-2 | 1 | 0 | 1 | -8 |
|---|
| Jonathan Isaac | 18 | 0 | 7 | 1 | 0-3 | 0-2 | 0-2 | 1 | 1 | 1 | -7 |
|---|
| Caleb Houstan | 12 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | -9 |
|---|
| Tristan da Silva | 29 | 16 | 5 | 2 | 5-8 | 2-5 | 4-4 | 1 | 0 | 1 | -11 |
|---|
| Cory Joseph | 13 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | -7 |
|---|
| Trevelin Queen | 6 | 1 | 2 | 1 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 |
|---|
| Jett Howard | 17 | 10 | 3 | 0 | 3-6 | 3-4 | 1-2 | 0 | 0 | 1 | -14 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.