Slide a table sideways for more. Tap a player for his page.
| Mikal Bridges |
|---|
| 36 |
| 13 |
| 6 |
| 6 |
| 6-15 |
| 1-6 |
| 0-0 |
| 2 |
| 0 |
| 1 |
| +7 |
| Jalen Brunson | 36 | 18 | 3 | 6 | 6-17 | 1-6 | 5-5 | 1 | 0 | 2 | +2 |
|---|
| Matt Ryan | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +3 |
|---|
| Precious Achiuwa | 19 | 5 | 4 | 0 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | -2 |
|---|
| Jacob Toppin | 2 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +4 |
|---|
| Jericho Sims | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +4 |
|---|
| Cameron Payne | 7 | 3 | 0 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | +10 |
|---|
| Landry Shamet | 11 | 6 | 1 | 1 | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | +15 |
|---|
| Miles McBride | 18 | 8 | 2 | 6 | 3-8 | 1-3 | 1-2 | 3 | 0 | 0 | +6 |
|---|
| Tyler Kolek | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +4 |
|---|
| 1-2 |
| 0 |
| 1 |
| 2 |
| -9 |
| Malcolm Brogdon | 29 | 18 | 6 | 7 | 5-11 | 1-4 | 7-7 | 2 | 0 | 2 | -15 |
|---|
| Bub Carrington | 28 | 6 | 5 | 5 | 2-6 | 2-5 | 0-0 | 1 | 0 | 0 | 0 |
|---|
| Bilal Coulibaly | 31 | 6 | 3 | 6 | 1-10 | 0-4 | 4-4 | 0 | 3 | 2 | -9 |
|---|
| Anthony Gill | 2 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -4 |
|---|
| Kyle Kuzma | 21 | 9 | 2 | 3 | 4-9 | 0-3 | 1-4 | 1 | 0 | 2 | +4 |
|---|
| Corey Kispert | 23 | 16 | 2 | 1 | 6-10 | 3-6 | 1-2 | 1 | 0 | 1 | -6 |
|---|
| Tristan Vukcevic | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -4 |
|---|
| Kyshawn George | 25 | 4 | 5 | 0 | 1-6 | 1-5 | 1-2 | 0 | 1 | 2 | -16 |
|---|
| Jonas Valanciunas | 21 | 22 | 9 | 2 | 10-13 | 1-2 | 1-1 | 0 | 1 | 1 | -7 |
|---|
| Jared Butler | 5 | 2 | 0 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | -9 |
|---|
| Johnny Davis | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -4 |
|---|
| Patrick Baldwin Jr. | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.