Slide a table sideways for more. Tap a player for his page.
| Norman Powell |
|---|
| 42 |
| 28 |
| 5 |
| 2 |
| 8-22 |
| 3-11 |
| 9-10 |
| 1 |
| 1 |
| 1 |
| -12 |
| Kris Dunn | 34 | 9 | 3 | 3 | 3-7 | 3-6 | 0-0 | 2 | 1 | 1 | -8 |
|---|
| Kai Jones | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 |
|---|
| Nicolas Batum | 15 | 3 | 0 | 2 | 0-0 | 0-0 | 3-3 | 1 | 0 | 0 | -8 |
|---|
| Mo Bamba | 10 | 2 | 2 | 0 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | -10 |
|---|
| Amir Coffey | 22 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -9 |
|---|
| Jordan Miller | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 |
|---|
| Kevin Porter Jr. | 27 | 19 | 2 | 3 | 8-12 | 2-4 | 1-2 | 1 | 0 | 4 | -16 |
|---|
| 1-1 |
| 2 |
| 2 |
| 1 |
| +13 |
| Spencer Dinwiddie | 29 | 15 | 3 | 6 | 4-13 | 1-6 | 6-6 | 3 | 0 | 1 | +11 |
|---|
| Kyrie Irving | 38 | 15 | 3 | 6 | 6-25 | 2-9 | 1-1 | 0 | 0 | 1 | +12 |
|---|
| Klay Thompson | 24 | 16 | 1 | 1 | 6-9 | 4-6 | 0-0 | 4 | 0 | 1 | +14 |
|---|
| Dwight Powell | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Maxi Kleber | 17 | 1 | 2 | 1 | 0-3 | 0-2 | 1-2 | 1 | 0 | 0 | +3 |
|---|
| Daniel Gafford | 19 | 13 | 6 | 2 | 4-5 | 0-0 | 5-7 | 0 | 2 | 2 | +3 |
|---|
| Naji Marshall | 21 | 12 | 3 | 2 | 4-8 | 2-3 | 2-2 | 1 | 0 | 1 | +6 |
|---|
| Kessler Edwards | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Olivier-Maxence Prosper | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Quentin Grimes | 25 | 20 | 7 | 1 | 7-8 | 3-4 | 3-3 | 0 | 0 | 1 | +12 |
|---|
| Jazian Gortman | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.