Slide a table sideways for more. Tap a player for his page.
| Javonte Green |
|---|
| 26 |
| 10 |
| 6 |
| 2 |
| 3-9 |
| 1-4 |
| 3-4 |
| 1 |
| 2 |
| 1 |
| -6 |
| Dejounte Murray | 38 | 7 | 5 | 10 | 2-15 | 1-7 | 2-2 | 5 | 1 | 4 | -15 |
|---|
| Jeremiah Robinson-Earl | 22 | 7 | 3 | 1 | 3-6 | 1-2 | 0-0 | 2 | 0 | 1 | -7 |
|---|
| Daniel Theis | 13 | 3 | 4 | 0 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | -3 |
|---|
| Elfrid Payton | 6 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | +3 |
|---|
| Brandon Boston Jr. | 29 | 19 | 4 | 0 | 7-15 | 3-7 | 2-2 | 1 | 0 | 2 | -1 |
|---|
| 2-4 |
| 1 |
| 1 |
| 1 |
| +7 |
| Clint Capela | 29 | 9 | 17 | 2 | 4-6 | 0-0 | 1-1 | 2 | 1 | 1 | +8 |
|---|
| Trae Young | 36 | 12 | 8 | 15 | 5-16 | 2-9 | 0-0 | 1 | 0 | 5 | +20 |
|---|
| Dyson Daniels | 35 | 19 | 6 | 2 | 8-16 | 1-5 | 2-2 | 4 | 1 | 2 | +18 |
|---|
| De'Andre Hunter | 29 | 22 | 2 | 0 | 8-14 | 4-7 | 2-2 | 0 | 0 | 1 | +9 |
|---|
| Onyeka Okongwu | 19 | 12 | 4 | 1 | 4-5 | 0-0 | 4-5 | 1 | 0 | 1 | +4 |
|---|
| Bogdan Bogdanovic | 25 | 8 | 4 | 3 | 2-10 | 1-8 | 3-3 | 2 | 0 | 1 | -3 |
|---|
| Kobe Bufkin | 12 | 10 | 2 | 1 | 4-4 | 0-0 | 2-3 | 0 | 0 | 2 | -8 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.