Slide a table sideways for more. Tap a player for his page.
| Josh Green |
|---|
| 31 |
| 11 |
| 5 |
| 0 |
| 4-10 |
| 3-5 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| -1 |
| LaMelo Ball | 40 | 50 | 5 | 10 | 17-38 | 6-17 | 10-13 | 1 | 0 | 4 | +7 |
|---|
| Taj Gibson | 4 | 4 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | -4 |
|---|
| Tidjane Salaun | 17 | 6 | 2 | 1 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | -15 |
|---|
| Cody Martin | 29 | 6 | 6 | 4 | 2-7 | 0-4 | 2-2 | 2 | 2 | 0 | +5 |
|---|
| Seth Curry | 4 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | -4 |
|---|
| Vasilije Micic | 8 | 0 | 1 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | -13 |
|---|
| 7-10 |
| 0 |
| 2 |
| 4 |
| -2 |
| Brook Lopez | 38 | 13 | 8 | 2 | 4-9 | 3-7 | 2-2 | 1 | 3 | 1 | +2 |
|---|
| Damian Lillard | 35 | 31 | 4 | 4 | 9-21 | 3-9 | 10-11 | 1 | 0 | 1 | +4 |
|---|
| Andre Jackson Jr. | 21 | 5 | 6 | 4 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | -5 |
|---|
| Bobby Portis | 27 | 11 | 7 | 2 | 5-13 | 1-3 | 0-1 | 1 | 3 | 0 | +12 |
|---|
| Delon Wright | 13 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | +2 |
|---|
| Gary Trent Jr. | 29 | 16 | 3 | 2 | 6-8 | 4-5 | 0-0 | 0 | 0 | 2 | +13 |
|---|
| AJ Green | 25 | 9 | 6 | 0 | 3-4 | 3-4 | 0-0 | 0 | 0 | 2 | +20 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.