Slide a table sideways for more. Tap a player for his page.
| Fred VanVleet |
|---|
| 35 |
| 26 |
| 6 |
| 5 |
| 9-23 |
| 3-11 |
| 5-5 |
| 1 |
| 1 |
| 0 |
| +3 |
| Jalen Green | 39 | 21 | 9 | 2 | 9-24 | 3-8 | 0-0 | 0 | 0 | 3 | +8 |
|---|
| Jeff Green | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 |
|---|
| Tari Eason | 31 | 9 | 14 | 1 | 4-7 | 1-3 | 0-0 | 4 | 3 | 1 | -6 |
|---|
| Steven Adams | 5 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | -12 |
|---|
| Aaron Holiday | 9 | 5 | 1 | 2 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | +11 |
|---|
| Amen Thompson | 29 | 10 | 7 | 2 | 4-5 | 0-0 | 2-3 | 1 | 1 | 1 | -5 |
|---|
| Reed Sheppard | 5 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | -7 |
|---|
| 2-7 |
| 0 |
| 3 |
| 8 |
| -2 |
| Brook Lopez | 40 | 27 | 10 | 1 | 11-15 | 5-8 | 0-1 | 3 | 4 | 0 | +14 |
|---|
| Damian Lillard | 36 | 18 | 4 | 10 | 6-18 | 0-6 | 6-7 | 0 | 0 | 2 | -4 |
|---|
| Andre Jackson Jr. | 5 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -8 |
|---|
| Bobby Portis | 21 | 11 | 4 | 1 | 4-9 | 1-1 | 2-2 | 0 | 1 | 1 | -10 |
|---|
| Delon Wright | 23 | 6 | 4 | 2 | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | -3 |
|---|
| Gary Trent Jr. | 24 | 12 | 1 | 0 | 4-8 | 4-6 | 0-0 | 1 | 0 | 0 | +15 |
|---|
| AJ Green | 29 | 5 | 5 | 2 | 2-6 | 1-5 | 0-0 | 0 | 0 | 0 | +15 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.