Slide a table sideways for more. Tap a player for his page.
| Josh Green |
|---|
| 26 |
| 8 |
| 0 |
| 0 |
| 3-6 |
| 1-3 |
| 1-1 |
| 0 |
| 0 |
| 0 |
| -20 |
| LaMelo Ball | 25 | 19 | 2 | 2 | 6-15 | 2-8 | 5-7 | 1 | 0 | 5 | -3 |
|---|
| Grant Williams | 22 | 5 | 3 | 1 | 2-4 | 1-3 | 0-0 | 2 | 0 | 1 | -17 |
|---|
| Moussa Diabate | 11 | 2 | 5 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | -1 |
|---|
| Tidjane Salaun | 22 | 5 | 2 | 1 | 2-10 | 1-7 | 0-0 | 1 | 0 | 2 | -10 |
|---|
| Cody Martin | 19 | 6 | 3 | 1 | 2-4 | 0-1 | 2-2 | 2 | 0 | 1 | -25 |
|---|
| Seth Curry | 10 | 4 | 2 | 0 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | +2 |
|---|
| Jared Rhoden | 7 | 4 | 2 | 2 | 2-4 | 0-1 | 0-0 | 1 | 0 | 0 | +7 |
|---|
| Tre Mann | 21 | 10 | 4 | 6 | 4-8 | 0-0 | 2-2 | 1 | 0 | 1 | -29 |
|---|
| Nick Smith Jr. | 8 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | +7 |
|---|
| KJ Simpson | 7 | 2 | 3 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | +7 |
|---|
| 2-4 |
| 0 |
| 2 |
| 0 |
| 0 |
| Rudy Gobert | 30 | 8 | 8 | 4 | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | +15 |
|---|
| Mike Conley | 23 | 11 | 5 | 4 | 4-8 | 3-5 | 0-0 | 0 | 1 | 0 | +20 |
|---|
| Anthony Edwards | 29 | 21 | 5 | 1 | 6-11 | 4-6 | 5-7 | 1 | 0 | 1 | +9 |
|---|
| Josh Minott | 8 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | -7 |
|---|
| Luka Garza | 7 | 2 | 3 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | -7 |
|---|
| Naz Reid | 26 | 25 | 9 | 2 | 9-13 | 5-7 | 2-2 | 1 | 1 | 1 | +33 |
|---|
| PJ Dozier | 6 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | -7 |
|---|
| Donte DiVincenzo | 28 | 14 | 5 | 3 | 5-9 | 3-6 | 1-1 | 2 | 2 | 4 | +33 |
|---|
| Nickeil Alexander-Walker | 21 | 6 | 2 | 3 | 1-6 | 1-3 | 3-4 | 0 | 0 | 2 | +22 |
|---|
| Terrence Shannon Jr. | 6 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | -7 |
|---|
| Rob Dillingham | 8 | 4 | 0 | 2 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | -7 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.