Slide a table sideways for more. Tap a player for his page.
| Kentavious Caldwell-Pope |
|---|
| 28 |
| 3 |
| 2 |
| 1 |
| 1-6 |
| 0-4 |
| 1-1 |
| 2 |
| 1 |
| 1 |
| -21 |
| Jalen Suggs | 31 | 21 | 7 | 3 | 6-17 | 5-13 | 4-4 | 4 | 1 | 2 | -13 |
|---|
| Caleb Houstan | 5 | 6 | 0 | 0 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | +11 |
|---|
| Moritz Wagner | 12 | 9 | 3 | 0 | 4-8 | 1-3 | 0-0 | 0 | 1 | 0 | -11 |
|---|
| Goga Bitadze | 5 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | -2 |
|---|
| Cory Joseph | 5 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | +11 |
|---|
| Trevelin Queen | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | +8 |
|---|
| Gary Harris | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Mac McClung | 5 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +11 |
|---|
| Cole Anthony | 8 | 4 | 0 | 2 | 2-3 | 0-1 | 0-0 | 1 | 0 | 2 | -11 |
|---|
| Anthony Black | 20 | 10 | 1 | 3 | 4-8 | 0-1 | 2-2 | 0 | 1 | 2 | -2 |
|---|
| Jett Howard | 12 | 11 | 2 | 0 | 4-6 | 3-5 | 0-0 | 0 | 0 | 0 | -1 |
|---|
| 0-0 |
| 0 |
| 0 |
| 0 |
| -12 |
| Marcus Smart | 21 | 9 | 0 | 3 | 4-8 | 1-3 | 0-0 | 2 | 1 | 2 | +14 |
|---|
| Desmond Bane | 28 | 13 | 7 | 2 | 5-10 | 2-6 | 1-1 | 2 | 0 | 3 | +7 |
|---|
| Ja Morant | 25 | 16 | 2 | 10 | 4-12 | 0-6 | 8-8 | 0 | 1 | 3 | +18 |
|---|
| Brandon Clarke | 18 | 5 | 5 | 1 | 2-5 | 0-1 | 1-1 | 2 | 0 | 0 | +10 |
|---|
| Jake LaRavia | 23 | 3 | 7 | 2 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | +13 |
|---|
| Santi Aldama | 28 | 22 | 7 | 5 | 9-12 | 4-6 | 0-0 | 0 | 1 | 2 | +8 |
|---|
| Jaylen Wells | 18 | 7 | 2 | 2 | 2-6 | 1-1 | 2-2 | 0 | 0 | 0 | -18 |
|---|
| Jay Huff | 19 | 18 | 2 | 0 | 7-9 | 3-5 | 1-1 | 0 | 1 | 0 | +4 |
|---|
| Scotty Pippen Jr. | 23 | 11 | 5 | 12 | 5-7 | 1-1 | 0-0 | 2 | 1 | 5 | +6 |
|---|
| Yuki Kawamura | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | -11 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.