Slide a table sideways for more. Tap a player for his page.
| Norman Powell |
|---|
| 29 |
| 8 |
| 2 |
| 1 |
| 3-11 |
| 1-5 |
| 1-2 |
| 0 |
| 0 |
| 0 |
| -26 |
| Kris Dunn | 19 | 13 | 2 | 2 | 6-13 | 1-7 | 0-0 | 1 | 1 | 0 | -19 |
|---|
| Kai Jones | 11 | 4 | 4 | 0 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | -1 |
|---|
| Nicolas Batum | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | +4 |
|---|
| Terance Mann | 13 | 2 | 4 | 0 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | +1 |
|---|
| Amir Coffey | 27 | 10 | 4 | 3 | 3-7 | 1-4 | 3-3 | 1 | 0 | 1 | -2 |
|---|
| Jordan Miller | 10 | 11 | 2 | 1 | 1-3 | 0-1 | 9-10 | 0 | 0 | 0 | -1 |
|---|
| Kevin Porter Jr. | 25 | 15 | 3 | 3 | 5-10 | 3-5 | 2-6 | 0 | 0 | 3 | -6 |
|---|
| Kobe Brown | 10 | 5 | 4 | 0 | 2-7 | 0-2 | 1-2 | 1 | 0 | 0 | -1 |
|---|
| Bones Hyland | 8 | 7 | 1 | 0 | 2-5 | 1-3 | 2-2 | 1 | 1 | 0 | -2 |
|---|
| 1-1 |
| 2 |
| 0 |
| 0 |
| +31 |
| Alperen Sengun | 33 | 16 | 10 | 10 | 3-9 | 1-3 | 9-10 | 2 | 2 | 1 | +38 |
|---|
| Fred VanVleet | 33 | 18 | 7 | 10 | 7-15 | 4-8 | 0-0 | 2 | 0 | 2 | +39 |
|---|
| Jalen Green | 22 | 8 | 5 | 1 | 4-11 | 0-5 | 0-0 | 0 | 0 | 3 | 0 |
|---|
| Jae'Sean Tate | 3 | 3 | 2 | 0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | -6 |
|---|
| Tari Eason | 22 | 17 | 6 | 1 | 7-12 | 2-4 | 1-2 | 2 | 1 | 1 | +2 |
|---|
| Steven Adams | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | -10 |
|---|
| Jock Landale | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 |
|---|
| Jack McVeigh | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 |
|---|
| Aaron Holiday | 9 | 6 | 1 | 1 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | -9 |
|---|
| Amen Thompson | 25 | 12 | 5 | 3 | 5-9 | 0-0 | 2-4 | 1 | 0 | 1 | +7 |
|---|
| Reed Sheppard | 12 | 0 | 0 | 2 | 0-5 | 0-4 | 0-0 | 1 | 0 | 0 | -16 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.