Slide a table sideways for more. Tap a player for his page.
| Coby White |
|---|
| 38 |
| 11 |
| 2 |
| 6 |
| 4-11 |
| 1-5 |
| 2-2 |
| 0 |
| 0 |
| 3 |
| -18 |
| Ayo Dosunmu | 36 | 14 | 5 | 4 | 4-7 | 3-3 | 3-4 | 2 | 2 | 5 | -7 |
|---|
| Henri Drell | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -1 |
|---|
| Torrey Craig | 19 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | -7 |
|---|
| Onuralp Bitim | 11 | 4 | 0 | 0 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | -5 |
|---|
| Andre Drummond | 25 | 14 | 10 | 0 | 7-9 | 0-0 | 0-0 | 2 | 0 | 0 | +4 |
|---|
| Adama Sanogo | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 |
|---|
| Andrew Funk | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 |
|---|
| Dalen Terry | 15 | 2 | 2 | 0 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | -2 |
|---|
| 5-5 |
| 1 |
| 0 |
| 0 |
| +15 |
| Wendell Carter Jr. | 34 | 11 | 8 | 3 | 5-11 | 1-6 | 0-0 | 2 | 1 | 0 | +7 |
|---|
| Gary Harris | 33 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | +29 |
|---|
| Jalen Suggs | 29 | 19 | 3 | 5 | 7-13 | 3-6 | 2-2 | 2 | 1 | 1 | +12 |
|---|
| Joe Ingles | 21 | 9 | 3 | 5 | 3-4 | 3-4 | 0-0 | 2 | 0 | 4 | +3 |
|---|
| Jonathan Isaac | 5 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -5 |
|---|
| Chuma Okeke | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +1 |
|---|
| Admiral Schofield | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
|---|
| Moritz Wagner | 15 | 8 | 4 | 0 | 3-11 | 0-3 | 2-2 | 2 | 0 | 0 | +1 |
|---|
| Goga Bitadze | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
|---|
| Markelle Fultz | 23 | 17 | 6 | 2 | 8-12 | 1-1 | 0-0 | 0 | 1 | 0 | -5 |
|---|
| Cole Anthony | 16 | 6 | 2 | 0 | 2-8 | 0-2 | 2-2 | 0 | 1 | 2 | -11 |
|---|
| Anthony Black | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | +1 |
|---|
| Jett Howard | 1 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | +1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.