Slide a table sideways for more. Tap a player for his page.
| Stephen Curry |
|---|
| 31 |
| 29 |
| 6 |
| 6 |
| 9-14 |
| 2-6 |
| 9-9 |
| 0 |
| 0 |
| 3 |
| +29 |
| Klay Thompson | 29 | 29 | 3 | 4 | 11-15 | 7-11 | 0-0 | 0 | 0 | 3 | +20 |
|---|
| Kevon Looney | 9 | 2 | 4 | 2 | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | -1 |
|---|
| Jerome Robinson | 4 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | +3 |
|---|
| Chris Paul | 22 | 8 | 2 | 3 | 3-9 | 2-4 | 0-0 | 1 | 0 | 3 | -7 |
|---|
| Gary Payton II | 14 | 8 | 2 | 0 | 3-3 | 1-1 | 1-2 | 1 | 0 | 2 | +3 |
|---|
| Lester Quinones | 4 | 9 | 0 | 0 | 3-4 | 3-3 | 0-0 | 0 | 0 | 0 | +3 |
|---|
| Moses Moody | 24 | 9 | 3 | 1 | 3-4 | 1-2 | 2-2 | 0 | 0 | 0 | +1 |
|---|
| Brandin Podziemski | 24 | 4 | 4 | 2 | 2-5 | 0-0 | 0-0 | 1 | 0 | 2 | -4 |
|---|
| 4-4 |
| 0 |
| 0 |
| 2 |
| -21 |
| Fred VanVleet | 33 | 10 | 4 | 9 | 2-7 | 0-3 | 6-6 | 5 | 0 | 1 | -16 |
|---|
| Jalen Green | 30 | 13 | 4 | 7 | 4-12 | 3-8 | 2-2 | 1 | 0 | 4 | -16 |
|---|
| Amen Thompson | 30 | 8 | 4 | 1 | 3-7 | 0-0 | 2-3 | 1 | 0 | 2 | -10 |
|---|
| Jeff Green | 17 | 8 | 1 | 1 | 1-5 | 0-3 | 6-8 | 1 | 0 | 0 | -4 |
|---|
| Jae'Sean Tate | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 |
|---|
| Cam Whitmore | 23 | 17 | 4 | 0 | 6-14 | 1-6 | 4-5 | 0 | 1 | 2 | -7 |
|---|
| Reggie Bullock Jr. | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -9 |
|---|
| Boban Marjanovic | 4 | 4 | 1 | 1 | 1-2 | 0-0 | 2-2 | 0 | 0 | 1 | -3 |
|---|
| Jock Landale | 15 | 8 | 6 | 1 | 4-5 | 0-0 | 0-0 | 1 | 0 | 0 | +9 |
|---|
| Aaron Holiday | 18 | 6 | 0 | 1 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | -11 |
|---|
| Nate Williams | 5 | 4 | 2 | 0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | -7 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.