Slide a table sideways for more. Tap a player for his page.
| Dejounte Murray |
|---|
| 33 |
| 17 |
| 8 |
| 6 |
| 7-17 |
| 3-6 |
| 0-0 |
| 0 |
| 0 |
| 5 |
| +11 |
| Vit Krejci | 25 | 18 | 4 | 3 | 6-6 | 6-6 | 0-0 | 0 | 0 | 1 | +1 |
|---|
| Bruno Fernando | 22 | 10 | 4 | 4 | 4-6 | 0-0 | 2-3 | 1 | 0 | 2 | 0 |
|---|
| Jalen Johnson | 25 | 11 | 4 | 1 | 4-12 | 2-5 | 1-2 | 2 | 0 | 1 | +15 |
|---|
| Wesley Matthews | 8 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | -6 |
|---|
| Garrison Mathews | 17 | 9 | 1 | 1 | 3-7 | 3-7 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Kobe Bufkin | 17 | 3 | 2 | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 |
|---|
| 11-12 |
| 2 |
| 0 |
| 3 |
| -6 |
| Alex Caruso | 33 | 8 | 5 | 3 | 3-13 | 2-7 | 0-0 | 2 | 2 | 1 | -17 |
|---|
| Coby White | 39 | 22 | 3 | 3 | 8-21 | 2-7 | 4-4 | 1 | 0 | 1 | -9 |
|---|
| Ayo Dosunmu | 36 | 15 | 3 | 1 | 7-13 | 1-5 | 0-0 | 1 | 0 | 1 | -10 |
|---|
| Terry Taylor | 10 | 4 | 2 | 0 | 1-2 | 0-0 | 2-2 | 1 | 0 | 0 | +2 |
|---|
| Torrey Craig | 13 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -12 |
|---|
| Onuralp Bitim | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | +5 |
|---|
| Andre Drummond | 20 | 13 | 18 | 0 | 5-8 | 0-0 | 3-6 | 0 | 0 | 1 | -4 |
|---|
| Adama Sanogo | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +5 |
|---|
| Jevon Carter | 7 | 3 | 1 | 0 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | +1 |
|---|
| Dalen Terry | 8 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.