| PTS |
|---|
| REB |
|---|
| AST |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| +/- |
|---|
| Jalen Johnson | 36 | 18 | 12 | 6 | 7-14 | 3-3 | 1-1 | 3 | 2 | 1 | +16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Capela | 26 | 15 | 13 | 3 | 7-11 | 0-0 | 1-2 | 1 | 2 | 1 | +18 |
| Bogdan Bogdanovic | 30 | 11 | 5 | 4 | 4-14 | 3-11 | 0-0 | 0 | 0 | 3 | +8 |
| Dejounte Murray | 34 | 21 | 2 | 10 | 7-14 | 5-10 | 2-2 | 2 | 0 | 4 | +10 |
| Vit Krejci | 25 | 5 | 2 | 3 | 1-2 | 0-0 | 3-3 | 0 | 1 | 0 | +7 |
| De'Andre Hunter | 24 | 20 | 2 | 2 | 8-13 | 2-5 | 2-2 | 0 | 1 | 1 | +5 |
| Bruno Fernando | 22 | 6 | 7 | 1 | 2-6 | 0-0 | 2-2 | 2 | 0 | 4 | -1 |
| Wesley Matthews | 14 | 6 | 1 | 0 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | +1 |
| Garrison Mathews | 13 | 6 | 0 | 0 | 2-5 | 2-3 | 0-0 | 1 | 1 | 0 | +12 |
| Trent Forrest | 16 | 2 | 1 | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | +9 |
Slide a table sideways for more. Tap a player for his page.