Slide a table sideways for more. Tap a player for his page.
| Aaron Nesmith |
|---|
| 21 |
| 9 |
| 3 |
| 3 |
| 3-5 |
| 2-3 |
| 1-2 |
| 0 |
| 0 |
| 0 |
| -13 |
| Tyrese Haliburton | 23 | 0 | 3 | 3 | 0-7 | 0-6 | 0-0 | 0 | 0 | 1 | -40 |
|---|
| James Johnson | 7 | 2 | 0 | 1 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | +1 |
|---|
| Obi Toppin | 16 | 5 | 2 | 0 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | +7 |
|---|
| Jalen Smith | 11 | 9 | 3 | 0 | 4-6 | 1-2 | 0-0 | 0 | 0 | 1 | -18 |
|---|
| Isaiah Jackson | 18 | 13 | 11 | 1 | 6-9 | 0-0 | 1-2 | 2 | 0 | 2 | +5 |
|---|
| Jarace Walker | 27 | 6 | 7 | 6 | 2-9 | 2-4 | 0-0 | 3 | 3 | 2 | +15 |
|---|
| Oscar Tshiebwe | 5 | 3 | 2 | 0 | 1-3 | 0-0 | 1-2 | 0 | 1 | 0 | +8 |
|---|
| T.J. McConnell | 17 | 8 | 4 | 3 | 4-8 | 0-0 | 0-0 | 1 | 0 | 2 | +1 |
|---|
| Kendall Brown | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +4 |
|---|
| Bennedict Mathurin | 20 | 13 | 2 | 1 | 4-10 | 1-3 | 4-4 | 0 | 0 | 2 | -20 |
|---|
| 0-0 |
| 2 |
| 0 |
| 0 |
| +30 |
| Zion Williamson | 21 | 8 | 3 | 7 | 3-6 | 0-0 | 2-4 | 0 | 0 | 5 | +10 |
|---|
| Jonas Valanciunas | 26 | 15 | 9 | 3 | 7-11 | 1-1 | 0-0 | 0 | 2 | 4 | +28 |
|---|
| CJ McCollum | 25 | 14 | 4 | 1 | 5-11 | 4-7 | 0-0 | 2 | 2 | 0 | +30 |
|---|
| Larry Nance Jr. | 15 | 4 | 3 | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | +8 |
|---|
| Matt Ryan | 6 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | -2 |
|---|
| Naji Marshall | 22 | 1 | 3 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | -13 |
|---|
| Trey Murphy III | 28 | 28 | 7 | 1 | 8-14 | 6-12 | 6-9 | 2 | 0 | 0 | +14 |
|---|
| Jeremiah Robinson-Earl | 4 | 2 | 0 | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | -5 |
|---|
| Cody Zeller | 6 | 2 | 4 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | -2 |
|---|
| Jose Alvarado | 25 | 9 | 3 | 2 | 4-7 | 1-4 | 0-0 | 1 | 0 | 2 | -4 |
|---|
| Jordan Hawkins | 7 | 6 | 1 | 0 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | -4 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.