Slide a table sideways for more. Tap a player for his page.
| Fred VanVleet |
|---|
| 36 |
| 5 |
| 1 |
| 5 |
| 2-11 |
| 1-7 |
| 0-0 |
| 1 |
| 0 |
| 2 |
| -17 |
| Jalen Green | 28 | 16 | 6 | 3 | 6-17 | 2-6 | 2-2 | 0 | 0 | 3 | -8 |
|---|
| Jeff Green | 17 | 5 | 0 | 3 | 2-3 | 1-2 | 0-0 | 0 | 2 | 1 | -13 |
|---|
| Jae'Sean Tate | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | +1 |
|---|
| Cam Whitmore | 16 | 9 | 1 | 1 | 4-9 | 1-3 | 0-0 | 1 | 0 | 0 | -7 |
|---|
| Reggie Bullock Jr. | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | +1 |
|---|
| Jock Landale | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
|---|
| Aaron Holiday | 16 | 10 | 1 | 0 | 4-10 | 2-5 | 0-0 | 0 | 1 | 0 | -4 |
|---|
| Amen Thompson | 17 | 2 | 8 | 0 | 1-5 | 0-2 | 0-0 | 0 | 1 | 2 | -5 |
|---|
| 5-6 |
| 1 |
| 0 |
| 2 |
| +6 |
| Luguentz Dort | 22 | 3 | 3 | 1 | 1-9 | 1-5 | 0-0 | 0 | 1 | 1 | +4 |
|---|
| Jalen Williams | 35 | 24 | 5 | 5 | 11-17 | 2-3 | 0-0 | 2 | 2 | 3 | +5 |
|---|
| Josh Giddey | 20 | 14 | 7 | 4 | 6-11 | 1-3 | 1-2 | 0 | 0 | 3 | +4 |
|---|
| Keyontae Johnson | 2 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | -1 |
|---|
| Jaylin Williams | 19 | 5 | 3 | 2 | 2-2 | 1-1 | 0-0 | 1 | 1 | 0 | +14 |
|---|
| Gordon Hayward | 19 | 5 | 4 | 0 | 2-5 | 0-0 | 1-1 | 0 | 0 | 0 | +7 |
|---|
| Kenrich Williams | 12 | 0 | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | +6 |
|---|
| Isaiah Joe | 16 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | +14 |
|---|
| Aaron Wiggins | 16 | 6 | 2 | 0 | 2-6 | 0-1 | 2-2 | 0 | 1 | 0 | +8 |
|---|
| Cason Wallace | 14 | 2 | 2 | 1 | 1-3 | 0-2 | 0-2 | 1 | 0 | 0 | +8 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.