Slide a table sideways for more. Tap a player for his page.
| Gary Trent Jr. |
|---|
| 40 |
| 16 |
| 6 |
| 0 |
| 6-15 |
| 4-8 |
| 0-0 |
| 2 |
| 0 |
| 1 |
| -9 |
| Immanuel Quickley | 43 | 17 | 3 | 11 | 7-20 | 2-9 | 1-2 | 1 | 0 | 1 | -1 |
|---|
| Thaddeus Young | 19 | 6 | 5 | 4 | 3-4 | 0-1 | 0-0 | 1 | 1 | 0 | +2 |
|---|
| Dennis Schroder | 36 | 19 | 8 | 4 | 5-16 | 3-6 | 6-6 | 1 | 0 | 0 | -23 |
|---|
| Bruce Brown | 18 | 2 | 0 | 2 | 0-4 | 0-1 | 2-2 | 0 | 0 | 0 | +2 |
|---|
| Gradey Dick | 10 | 6 | 0 | 1 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | +4 |
|---|
| 3-3 |
| 2 |
| 3 |
| 2 |
| +7 |
| Luguentz Dort | 41 | 22 | 7 | 4 | 8-19 | 5-12 | 1-1 | 1 | 0 | 2 | +7 |
|---|
| Cason Wallace | 18 | 8 | 1 | 2 | 3-8 | 2-7 | 0-0 | 0 | 1 | 0 | -10 |
|---|
| Josh Giddey | 41 | 24 | 6 | 6 | 9-15 | 2-6 | 4-4 | 0 | 2 | 2 | +17 |
|---|
| Lindy Waters III | 5 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | -3 |
|---|
| Jaylin Williams | 14 | 3 | 5 | 2 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | -6 |
|---|
| Ousmane Dieng | 9 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | -3 |
|---|
| Vasilije Micic | 14 | 3 | 1 | 5 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | +2 |
|---|
| Kenrich Williams | 26 | 5 | 4 | 1 | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | +16 |
|---|
| Aaron Wiggins | 33 | 20 | 6 | 2 | 8-17 | 4-11 | 0-0 | 0 | 0 | 1 | +3 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.