Slide a table sideways for more. Tap a player for his page.
| Malcolm Brogdon |
|---|
| 33 |
| 23 |
| 7 |
| 9 |
| 8-17 |
| 3-4 |
| 4-5 |
| 0 |
| 1 |
| 1 |
| -14 |
| Anfernee Simons | 30 | 19 | 2 | 3 | 8-15 | 3-7 | 0-0 | 0 | 0 | 4 | -24 |
|---|
| Toumani Camara | 23 | 5 | 5 | 1 | 2-5 | 0-2 | 1-2 | 2 | 0 | 1 | +5 |
|---|
| Kris Murray | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | -1 |
|---|
| Duop Reath | 22 | 16 | 3 | 4 | 6-9 | 2-4 | 2-2 | 0 | 1 | 1 | -8 |
|---|
| Ibou Badji | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | +1 |
|---|
| Matisse Thybulle | 12 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | -8 |
|---|
| Taze Moore | 4 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | -1 |
|---|
| Scoot Henderson | 23 | 4 | 1 | 2 | 1-6 | 0-3 | 2-2 | 0 | 0 | 3 | -8 |
|---|
| Rayan Rupert | 6 | 6 | 1 | 0 | 2-5 | 0-2 | 2-2 | 0 | 0 | 0 | -1 |
|---|
| 6-6 |
| 0 |
| 0 |
| 0 |
| +3 |
| Rui Hachimura | 23 | 9 | 2 | 2 | 2-7 | 1-3 | 4-5 | 1 | 0 | 1 | +15 |
|---|
| D'Angelo Russell | 34 | 34 | 1 | 8 | 14-21 | 6-11 | 0-0 | 0 | 2 | 0 | +29 |
|---|
| Austin Reaves | 26 | 15 | 4 | 2 | 5-10 | 3-4 | 2-2 | 1 | 0 | 1 | +4 |
|---|
| Christian Wood | 18 | 4 | 6 | 2 | 2-3 | 0-1 | 0-0 | 2 | 3 | 0 | +20 |
|---|
| Jarred Vanderbilt | 21 | 4 | 4 | 2 | 2-3 | 0-0 | 0-0 | 2 | 0 | 3 | +8 |
|---|
| Maxwell Lewis | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
|---|
| Cam Reddish | 21 | 10 | 4 | 1 | 5-8 | 0-2 | 0-0 | 2 | 0 | 0 | +10 |
|---|
| Jaxson Hayes | 4 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
|---|
| Colin Castleton | 4 | 4 | 2 | 0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 1 | +1 |
|---|
| Max Christie | 22 | 4 | 1 | 2 | 1-7 | 0-3 | 2-2 | 0 | 1 | 2 | -1 |
|---|
| Jalen Hood-Schifino | 6 | 4 | 1 | 1 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | +1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.