Slide a table sideways for more. Tap a player for his page.
| Bruce Brown |
|---|
| 33 |
| 18 |
| 10 |
| 6 |
| 8-16 |
| 1-2 |
| 1-3 |
| 3 |
| 0 |
| 2 |
| -13 |
| Andrew Nembhard | 29 | 12 | 2 | 7 | 4-8 | 0-1 | 4-6 | 0 | 0 | 2 | -16 |
|---|
| Obi Toppin | 25 | 11 | 3 | 1 | 4-5 | 3-3 | 0-0 | 1 | 0 | 0 | +8 |
|---|
| Isaiah Jackson | 20 | 12 | 7 | 1 | 6-9 | 0-0 | 0-0 | 2 | 0 | 2 | -3 |
|---|
| Jordan Nwora | 13 | 3 | 1 | 1 | 1-5 | 1-4 | 0-0 | 1 | 0 | 0 | +3 |
|---|
| T.J. McConnell | 19 | 5 | 2 | 5 | 2-9 | 0-2 | 1-2 | 0 | 0 | 1 | +8 |
|---|
| Bennedict Mathurin | 22 | 12 | 3 | 2 | 3-9 | 1-3 | 5-5 | 0 | 0 | 2 | -7 |
|---|
| 0-0 |
| 1 |
| 2 |
| 1 |
| +13 |
| Nikola Jokic | 33 | 25 | 12 | 9 | 12-13 | 0-0 | 1-2 | 2 | 1 | 7 | +10 |
|---|
| Kentavious Caldwell-Pope | 37 | 11 | 2 | 1 | 3-4 | 2-3 | 3-3 | 2 | 0 | 1 | +11 |
|---|
| Jamal Murray | 36 | 25 | 1 | 8 | 11-18 | 1-4 | 2-4 | 1 | 0 | 5 | -5 |
|---|
| Justin Holiday | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| DeAndre Jordan | 7 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | -4 |
|---|
| Reggie Jackson | 23 | 9 | 0 | 4 | 3-3 | 0-0 | 3-4 | 1 | 0 | 3 | +4 |
|---|
| Christian Braun | 15 | 2 | 2 | 0 | 1-5 | 0-1 | 0-2 | 0 | 0 | 0 | -5 |
|---|
| Peyton Watson | 14 | 0 | 3 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | -1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.