Slide a table sideways for more. Tap a player for his page.
| De'Anthony Melton |
|---|
| 36 |
| 15 |
| 3 |
| 2 |
| 5-12 |
| 2-7 |
| 3-4 |
| 1 |
| 0 |
| 2 |
| +3 |
| Tyrese Maxey | 41 | 42 | 4 | 4 | 13-26 | 2-9 | 14-15 | 0 | 1 | 1 | 0 |
|---|
| Robert Covington | 16 | 7 | 4 | 0 | 3-5 | 0-1 | 1-1 | 3 | 0 | 0 | +3 |
|---|
| Marcus Morris Sr. | 27 | 14 | 5 | 1 | 4-8 | 2-5 | 4-5 | 1 | 1 | 1 | +10 |
|---|
| Danuel House Jr. | 12 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +5 |
|---|
| Mo Bamba | 5 | 2 | 2 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | -3 |
|---|
| Patrick Beverley | 20 | 9 | 3 | 3 | 3-4 | 1-1 | 2-2 | 0 | 0 | 0 | +7 |
|---|
| 0-0 |
| 0 |
| 0 |
| 0 |
| +4 |
| Alperen Sengun | 34 | 28 | 7 | 8 | 12-16 | 1-2 | 3-4 | 1 | 1 | 5 | +12 |
|---|
| Fred VanVleet | 43 | 33 | 3 | 10 | 9-16 | 8-12 | 7-8 | 1 | 1 | 5 | -3 |
|---|
| Jalen Green | 36 | 31 | 6 | 4 | 12-19 | 5-9 | 2-4 | 0 | 0 | 1 | -7 |
|---|
| Tari Eason | 27 | 10 | 11 | 2 | 5-13 | 0-2 | 0-0 | 3 | 2 | 2 | -8 |
|---|
| Jock Landale | 8 | 6 | 1 | 0 | 2-5 | 0-0 | 2-2 | 0 | 1 | 0 | -6 |
|---|
| Aaron Holiday | 15 | 4 | 2 | 3 | 2-6 | 0-2 | 0-0 | 2 | 0 | 3 | -5 |
|---|
| Amen Thompson | 9 | 1 | 3 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.