Slide a table sideways for more. Tap a player for his page.
| Terry Rozier |
|---|
| 39 |
| 18 |
| 4 |
| 7 |
| 8-23 |
| 1-8 |
| 1-3 |
| 1 |
| 0 |
| 4 |
| 0 |
| Bryce McGowens | 22 | 10 | 3 | 2 | 4-6 | 0-1 | 2-3 | 0 | 0 | 0 | -10 |
|---|
| P.J. Washington | 26 | 18 | 8 | 3 | 7-10 | 0-2 | 4-4 | 2 | 0 | 2 | -4 |
|---|
| Cody Martin | 25 | 7 | 2 | 2 | 3-8 | 1-2 | 0-0 | 4 | 1 | 0 | +3 |
|---|
| Nate Mensah | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | -3 |
|---|
| Ish Smith | 16 | 4 | 1 | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
|---|
| Nick Smith Jr. | 12 | 5 | 0 | 1 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | -10 |
|---|
| 4-8 |
| 1 |
| 1 |
| 2 |
| +13 |
| James Harden | 40 | 29 | 6 | 8 | 8-16 | 6-12 | 7-8 | 2 | 1 | 4 | +20 |
|---|
| Terance Mann | 20 | 4 | 1 | 0 | 1-4 | 0-1 | 2-2 | 0 | 0 | 1 | +2 |
|---|
| Amir Coffey | 23 | 4 | 2 | 0 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | -1 |
|---|
| Daniel Theis | 15 | 10 | 4 | 0 | 5-7 | 0-0 | 0-0 | 0 | 0 | 1 | -2 |
|---|
| Russell Westbrook | 28 | 14 | 11 | 6 | 5-8 | 2-2 | 2-3 | 2 | 1 | 2 | +4 |
|---|
| Norman Powell | 28 | 7 | 3 | 0 | 2-7 | 1-5 | 2-2 | 0 | 0 | 0 | +5 |
|---|
| Kobe Brown | 17 | 2 | 0 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 0 | -5 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.