Slide a table sideways for more. Tap a player for his page.
| Klay Thompson |
|---|
| 41 |
| 9 |
| 5 |
| 2 |
| 3-11 |
| 3-9 |
| 0-0 |
| 1 |
| 0 |
| 1 |
| +2 |
| Gary Payton II | 23 | 15 | 3 | 2 | 7-9 | 1-2 | 0-0 | 0 | 0 | 1 | +3 |
|---|
| JaMychal Green | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | -6 |
|---|
| Kevon Looney | 11 | 4 | 3 | 0 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | +7 |
|---|
| Donte DiVincenzo | 15 | 10 | 1 | 1 | 4-6 | 2-4 | 0-0 | 0 | 0 | 1 | -1 |
|---|
| Jordan Poole | 10 | 0 | 3 | 2 | 0-4 | 0-2 | 0-0 | 0 | 0 | 2 | -6 |
|---|
| Moses Moody | 19 | 7 | 1 | 0 | 3-3 | 1-1 | 0-0 | 2 | 1 | 1 | +2 |
|---|
| 3-3 |
| 3 |
| 0 |
| 3 |
| +5 |
| Jarred Vanderbilt | 11 | 2 | 3 | 1 | 0-1 | 0-1 | 2-2 | 1 | 0 | 2 | -7 |
|---|
| D'Angelo Russell | 31 | 4 | 4 | 3 | 1-10 | 0-4 | 2-2 | 0 | 0 | 0 | -3 |
|---|
| Austin Reaves | 34 | 21 | 2 | 4 | 7-15 | 3-6 | 4-4 | 1 | 0 | 2 | +5 |
|---|
| Wenyen Gabriel | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 |
|---|
| Rui Hachimura | 14 | 2 | 3 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | +4 |
|---|
| Dennis Schroder | 35 | 10 | 3 | 3 | 5-9 | 0-2 | 0-0 | 1 | 0 | 2 | +14 |
|---|
| Lonnie Walker IV | 27 | 15 | 3 | 2 | 6-9 | 1-3 | 2-2 | 2 | 0 | 1 | +8 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.