Slide a table sideways for more. Tap a player for his page.
| D'Angelo Russell |
|---|
| 33 |
| 19 |
| 3 |
| 6 |
| 9-19 |
| 1-5 |
| 0-1 |
| 1 |
| 1 |
| 1 |
| +1 |
| Austin Reaves | 39 | 10 | 5 | 3 | 4-9 | 2-5 | 0-0 | 0 | 0 | 0 | +3 |
|---|
| Wenyen Gabriel | 4 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +4 |
|---|
| Rui Hachimura | 11 | 6 | 1 | 1 | 2-2 | 0-0 | 2-2 | 0 | 0 | 1 | +2 |
|---|
| Troy Brown Jr. | 12 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | +4 |
|---|
| Dennis Schroder | 31 | 19 | 2 | 3 | 5-10 | 0-1 | 9-10 | 1 | 0 | 0 | +1 |
|---|
| 2-2 |
| 0 |
| 0 |
| 2 |
| -2 |
| Kevon Looney | 29 | 10 | 23 | 5 | 5-11 | 0-0 | 0-0 | 0 | 0 | 1 | -2 |
|---|
| Stephen Curry | 38 | 27 | 6 | 3 | 10-24 | 6-13 | 1-1 | 1 | 0 | 5 | -1 |
|---|
| Klay Thompson | 37 | 25 | 3 | 4 | 9-25 | 6-16 | 1-2 | 0 | 0 | 0 | +1 |
|---|
| JaMychal Green | 8 | 6 | 0 | 0 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | -5 |
|---|
| Gary Payton II | 12 | 2 | 3 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | -6 |
|---|
| Donte DiVincenzo | 12 | 0 | 3 | 2 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | -7 |
|---|
| Jordan Poole | 30 | 21 | 0 | 6 | 7-15 | 6-11 | 1-1 | 1 | 0 | 0 | +7 |
|---|
| Moses Moody | 6 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.